skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 590

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
23 Grant Waggoner HELLFI 2 3 1 4 1 2 2.00
21 Jonathan James NORS 3 2 1 3 1 2 1.00
68 Nicholas beneda NORS 3 1 2 3 2 4 1.00
13 Steven Adams HELLFI 2 2 1 3 0 0 1.50
15 Justin Staley CILA 2 3 0 3 0 0 1.50
19 Ivan Vukov GENTLE 2 2 0 2 1 2 1.00
14 Eric Stanshine DMPSTR 2 0 2 2 0 0 1.00
10 Adam Berman WHALER 3 2 0 2 3 6 0.67
93 Roland Pochobradsky LASTCA 3 1 1 2 0 0 0.67
25 Stephen Barnett BUSHPI 1 1 1 2 0 0 2.00
80 Brian Linkowski YETIS 1 1 1 2 0 0 2.00
28 Steven DeMatteis HELLFI 1 0 2 2 4 16 2.00
23 David Jureller CHECKR 1 1 1 2 0 0 2.00
13 Brian Keary WHALER 3 2 0 2 1 2 0.67
14 John Tischendorf LOANSH 1 2 0 2 0 0 2.00
77 Richard Milnichuk LOANSH 1 1 1 2 0 0 2.00
9 Jack Prokos YETIS 1 1 1 2 0 0 2.00
17 Juergie Landstrom STARS 3 1 1 2 1 2 0.67
14 James Arena COURIE 2 1 1 2 1 2 1.00
14 Bryan Carvajal YETIS 2 2 0 2 1 2 1.00
47 Jesus Hernandez YETIS 1 2 0 2 0 0 2.00
8 Michael Willis KINGSO 1 1 1 2 0 0 2.00
10 glen letterle HITMEN 1 1 1 2 0 0 2.00
14 Alex Bogovich BUSHPI 1 1 0 1 0 0 1.00
77 Peter Strangis BUSHPI 1 0 1 1 4 8 1.00
2 Bill Ritsch WHALER 3 0 1 1 0 0 0.33
88 Lee Hinkson BUSHPI 1 0 1 1 0 0 1.00
7 Rob Kuehn WHALER 2 0 1 1 0 0 0.50
14 David McPhillips LASTCA 2 0 1 1 0 0 0.50
17 Kavi Puni LASTCA 4 0 1 1 2 4 0.25

Page 1 of 20

Displaying Results 1 - 30 of 590

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
36 Sam Carlile DMPSTR 4 150:00 2 2 0 0 65 9 4.50 0
1 John R Seydel III Shroom 3 225:00 2 1 0 0 95 9 3.00 0
30 Nick Rice DEEPED 3 226:17 1 2 0 0 107 12 3.98 0
0 Brandon Darrow NORS 3 225:00 1 2 0 0 106 23 7.67 0
37 Michael Maday JRCHFS 3 150:00 2 1 0 0 69 12 6.00 0
Sub Goalie CILA 3 225:00 3 0 0 0 76 6 2.00 0
00 Collin Langley THEPLA 3 225:00 2 1 0 0 89 9 3.00 0
37 Kevin Smith LASTCA 3 150:00 3 0 0 0 51 5 2.50 0
Sub Goalie VENOM 3 225:21 2 1 0 0 104 9 3.00 0
25 Ken Devine VICTOR 2 150:00 1 1 0 0 65 4 2.00 0
31 Jack Lee ICECHI 2 150:00 1 1 0 0 37 5 2.50 0
36 Eric Whipple OASIS 2 75:00 1 1 0 0 31 5 5.00 0
39 Zack Buzek EAMISF 2 75:00 1 0 0 0 41 8 8.00 0
00 Sean Moritz BADGER 2 148:00 0 2 0 0 62 8 4.05 0
70 Brandon Hayes HELLFI 2 75:00 0 2 0 0 32 6 6.00 0
30 Josh Sylvester PADDYS 2 75:00 1 1 0 0 42 17 17.00 0
30 Dalton Deavers WHALER 2 150:00 1 1 0 0 81 3 1.50 1
30 Kurt Heinrich ICEHOG 2 150:00 0 2 0 0 70 14 7.00 0
30 Jesper Andersson GLADIA 2 150:00 0 2 0 0 74 8 4.00 0
26 Christopher Barnes COPLA 2 149:20 0 2 0 0 66 11 5.52 0
29 Steven Reif ATLVIC 2 76:17 1 0 0 0 38 4 3.93 0
00 John Meckley GOATS 2 75:00 1 1 0 0 46 5 5.00 0
35 Craig Webster ICETRP 2 75:00 0 2 0 0 30 4 4.00 0
Sub Goalie YETIS 2 75:00 2 0 0 0 24 6 6.00 0
30 Sean Robinson AVERAG 1 75:00 0 1 0 0 31 6 6.00 0
1 David Williams GUINNE 1 75:00 1 0 0 0 32 5 5.00 0
30 Sean Eaton OLDCAS 1 75:00 1 0 0 0 41 4 4.00 0
00 Larry Bay CHECKR 1 0:00 0 0 0 0 0 0 0.00 0
32 Ari Wernick FIREBI 1 75:00 0 1 0 0 37 3 3.00 0
32 Taurean Cavins-Flores GENTLE 1 0:00 0 0 0 0 0 0 0.00 0

Page 1 of 2

Displaying Results 1 - 30 of 53