skip navigation

Collin Langley

00 · G

Alex Ostrovski

2 ·

Michael Malloy

4 ·

Michael Burke

8 ·

Jason Malloy

9 ·

David Glatt

10 ·

todd powers

11 ·

Danny Wildstein

12 ·

Blair Schodowski

14 ·

James Parker

15 ·

Ed Schwartz

18 ·

Jeffrey English

20 ·

ERIC JOHANSEN

27 ·

Eddi Zyko

33 ·

Brennan Bolt

44 ·

nick formisano

66 ·

David Kansky

69 ·

Anders Ryden

72 ·

Scott Harrington

77 ·

Sub Goalie

·

Season
Game Log

Skater Stats

Timeline for Winter 2021

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON (STORM)
11/03/2021 L 2-5 at Coplands 1 2 0 2 0 0 2.00
11/11/2021 L 3-6 Yetis 1 1 0 1 0 0 1.00
11/18/2021 L 2-10 Goons 1 0 0 0 0 0 0.00
12/02/2021 L 2-6 at Norsemen 1 1 0 1 0 0 1.00
12/09/2021 W 6-1 Slyde 1 0 0 0 3 15 0.00
12/16/2021 L 1-8 Knights 1 0 0 0 0 0 0.00
01/05/2022 L 6-7 at Dumpstars 1 0 0 0 0 0 0.00
01/12/2022 W 4-3 Coplands 1 0 0 0 0 0 0.00
01/20/2022 L 3-6 at Yetis 1 0 0 0 0 0 0.00
01/27/2022 L 5-6 at Goons 1 2 1 3 0 0 3.00
02/17/2022 L 5-6 Slyde 1 0 0 0 0 0 0.00
03/22/2022 L 2-7 Goons 1 1 0 1 0 0 1.00
03/26/2022 L 2-13 at Norsemen 1 0 0 0 0 0 0.00
04/09/2022 W 6-4 Knights 1 1 0 1 0 0 1.00
Regular Season (Storm) Totals 14 8 1 9 3 15 0.64
REGULAR SEASON (STILLFIRE BREWING)
04/03/2022 W 7-5 Ice Wolves 1 0 0 0 0 0 0.00
Regular Season (Stillfire Brewing) Totals 1 0 0 0 0 0 0.00
Winter 2021 Totals 15 8 1 9 3 15 0.60

Goalie Stats

Timeline for Winter 2021

Date Result Opponent GP MIN W L T SOL SOG GA GAA SO
REGULAR SEASON
11/14/2021 W 3-0 Venom 1 0:00 1 0 0 0 0 0 0.00 0
12/01/2021 W 3-1 at Stars 1 75:00 1 0 0 0 38 1 1.00 0
12/19/2021 W 10-1 Moose Jaws 1 75:00 1 0 0 0 22 1 1.00 0
01/30/2022 W 9-2 at Ice Wolves 1 75:00 1 0 0 0 25 2 2.00 0
04/03/2022 W 7-5 Ice Wolves 1 75:00 1 0 0 0 27 5 5.00 0
Regular Season Totals 5 300:00 5 0 0 0 112 9 2.25 0
PLAYOFFS
04/25/2022 L 2-4 Venom 1 75:00 0 1 0 0 30 4 4.00 0
04/30/2022 W 5-3 Stars 1 75:00 1 0 0 0 30 3 3.00 0
05/03/2022 W 5-2 Venom 1 75:00 1 0 0 0 29 2 2.00 0
Playoffs Totals 3 225:00 2 1 0 0 89 9 3.00 0
Winter 2021 Totals 8 525:00 7 1 0 0 201 18 2.57 0