skip navigation

Player Stats

Page 1 of 44

Displaying Results 1 - 30 of 1294

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
77 Hunter Gauntlett SHARKS 13 27 15 42 5 10 3.23
89 Miles Brantley HITMEN 15 24 16 40 6 13:30 2.67
20 Blake Hunt CHUBBY 14 32 8 40 6 23:30 2.86
13 Shay Stripling JERSEY 14 23 16 39 5 10 2.79
38 Lubos Klocanka BUSHPI 18 16 23 39 7 14 2.17
88 Lee Hinkson BUSHPI 12 16 22 38 2 4 3.17
10 Patrick MacDonald JERSEY 13 22 16 38 1 2 2.92
14 Eric Stanshine DMPSTR 13 22 15 37 0 0 2.85
13 Steven Verrone OLDCAS 13 25 10 35 6 15:60 2.69
19 Ivan Vukov GENTLE 14 18 17 35 2 4 2.50
27 Blake Harrie ATLVIC 16 15 20 35 6 12:50 2.19
14 Kevin Brewer ICEHOG 15 22 12 34 0 0 2.27
71 Josh Robins AVERAG 16 19 15 34 6 12:30 2.12
19 James Squibbs BUSHPI 12 22 12 34 4 8:30 2.83
4 Jonathan Smith BROKEN 15 15 19 34 2 4 2.27
7 Tom Trizzino ICETRP 15 13 21 34 1 2:30 2.27
8 Stephen Salvatierra REAPUA 9 25 8 33 0 0 3.67
88 Joe Dean GOONS 12 18 15 33 4 8 2.75
16 Michael Kokoska ICECHI 13 16 16 32 3 6 2.46
7 Kevin Sheridan BEAUTS 12 18 14 32 1 2 2.67
46 Anthony Macaulay KINGSO 17 15 17 32 6 12 1.88
8 Jack Rabinovitch LASTCA 13 19 13 32 5 10 2.46
17 Juergie Landstrom STARS 12 24 7 31 0 0 2.58
14 Jalen LaBoy ATLVIC 16 13 18 31 0 0 1.94
9 Brian Maloney REAPUA 14 14 17 31 1 2:30 2.21
21 Eddie Kuzava ICECHI 15 20 11 31 1 2 2.07
9 Jeremy McNicholas ICEHOG 15 15 15 30 3 6 2.00
18 Chris Haynes JRCHFS 10 16 14 30 1 2 3.00
9 Tyler Brinckman OLDCAS 15 10 20 30 6 12:30 2.00
10 Matt McAllister SHARKS 15 13 16 29 2 7 1.93

Page 1 of 44

Displaying Results 1 - 30 of 1294

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
30 Sean Eaton OLDCAS 18 525:27 5 8 0 0 388 71 10.13 0
1 Nicholas Mcbride WOLFLA 18 1046:49 3 14 0 0 390 62 4.44 0
00 Sean Moritz BADGER 18 1054:00 12 4 1 0 366 43 3.06 1
30 Sean Robinson AVERAG 17 600:31 9 4 0 0 297 30 3.75 0
25 Ken Devine VICTOR 17 680:00 8 7 1 0 298 38 4.19 1
00 John Meckley GOATS 16 975:49 8 7 1 0 333 57 4.38 0
38 Sean Engelhardt GOONS 16 599:00 8 7 1 0 269 40 5.01 0
1 Alan Singer BROKEN 16 829:11 4 10 0 0 571 98 8.86 0
12 Spencer Flaim SLYDE 16 1133:34 6 9 1 0 474 78 5.16 0
32 Ricky Zambrowicz WANDER 16 678:44 3 8 1 0 421 73 8.07 0
0 Brandon Darrow NORS 16 757:17 5 9 0 0 381 56 5.55 0
41 Zachery Cernich BEAUTS 16 810:41 3 12 0 0 501 87 8.05 0
30 Nick Rice DEEPED 16 526:02 6 5 0 0 301 40 5.70 0
37 Kevin Smith LASTCA 16 758:38 6 4 3 0 422 50 4.94 0
96 Joe Falsetta TRIFOR 16 825:00 3 12 0 0 300 72 6.55 0
29 Steven Reif ATLVIC 15 440:15 6 3 0 0 309 50 8.52 0
31 Jack Lee ICECHI 15 828:40 10 3 0 0 311 35 3.17 0
32 Ari Wernick FIREBI 15 525:00 8 4 0 0 310 34 4.86 0
35 Craig Webster ICETRP 15 900:00 7 7 0 0 387 57 4.75 1
40 Nicholas Tarnoff SHARKS 15 830:00 11 2 1 0 252 33 2.98 0
85 Brandon Thurman CRUSTA 15 750:34 9 3 1 0 327 38 3.80 1
00 Paul Sheehan LOANSH 15 980:00 5 8 2 0 474 62 4.74 0
1 Adam Warshowsky BULLS 15 825:00 3 11 0 0 411 73 6.64 0
27 Denis Busel LFTVRS 15 672:00 6 8 0 0 317 35 3.91 0
26 Christopher Barnes COPLA 15 755:00 9 5 1 0 226 19 1.89 0
18 David Aponte VENOM 15 606:55 5 5 2 0 202 24 2.97 0
96 Jaroslav Valjasek ICEHOL 15 978:06 10 3 1 0 398 37 2.84 1
80 Christopher Sedgwick BOMBER 14 831:47 2 10 1 0 443 57 5.14 0
30 Kevin Mizera HIGHLI 14 526:05 6 7 0 0 208 32 4.56 0
1 David Williams GUINNE 14 755:00 8 3 1 0 272 37 3.68 0

Page 1 of 5

Displaying Results 1 - 30 of 149