skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
51 Scott Whitlow BADGER 19 30 10 40 0 0 2.11
91 Ryan Mannion TRIFOR 16 23 11 34 6 12 2.12
9 Jared Hazen FLAMES 16 24 8 32 4 8 2.00
15 Josef Grossmann BADGER 19 20 10 30 0 0 1.58
24 Matthew Finol FLAMES 11 18 12 30 2 4 2.73
5 Kevin Gaspar WOLFLA 14 24 5 29 5 18 2.07
18 Ed Schwartz FLAMES 12 11 16 27 2 4 2.25
9 Scott Robertson BADGER 17 19 6 25 5 10 1.47
11 BRENT HALL FLAMES 17 11 14 25 1 2 1.47
91 Jose Jurado GOATS 10 18 5 23 2 4 2.30
8 Michael Burke FLAMES 15 10 12 22 0 0 1.47
29 Alex Starcher BADGER 18 5 17 22 3 6 1.22
26 Brian Wilson BADGER 16 6 15 21 1 2 1.31
24 Rhett Falkner GOATS 11 13 8 21 1 2 1.91
11 tim Thompson BADGER 18 8 12 20 2 4 1.11
91 Caleb Buchanan SHMRCK 14 13 7 20 1 2 1.43
34 Mike Beam TRIFOR 12 14 4 18 0 0 1.50
3 Steven Rudd TRIFOR 12 12 4 16 1 2 1.33
10 Paul Juliano FLAMES 10 12 4 16 2 4 1.60
71 Elliott Park GOATS 10 9 7 16 3 6 1.60
21 Joseph Stark FLAMES 14 9 6 15 0 0 1.07
74 Eric Flandermeyer BADGER 16 14 1 15 2 4 0.94
4 Ralph DOlympio FLAMES 18 9 6 15 11 22 0.83
33 jeffrey goldstein GOATS 12 6 8 14 4 16 1.17
3 Jeffrey Hazen FLAMES 16 4 9 13 0 0 0.81
41 Matthew Wright TRIFOR 13 8 5 13 0 0 1.00
28 JEFFREY PAX FLAMES 16 3 10 13 7 14 0.81
33 Alex Whitney TRIFOR 13 9 4 13 0 0 1.00
9 Garon Bailey GOATS 15 7 5 12 0 0 0.80
12 Lauren Kolodge SHMRCK 8 2 9 11 1 2 1.38

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
39 Tim Owens FLAMES 16 1050:15 11 4 0 0 344 63 4.50 0
00 John Meckley GOATS 16 1035:00 11 3 1 0 377 48 3.48 0
96 Anthony Williams TRIFOR 13 754:22 4 7 0 0 271 63 6.26 0
33 Will Traylor SHMRCK 13 749:39 1 10 0 0 336 76 7.60 0
42 Andrew Chiang BADGER 12 830:00 9 2 1 0 364 47 4.25 0
1 Bryan Lassiter WOLFLA 9 488:43 1 7 0 0 176 44 6.75 0
SubGoalie Winter2022 BADGER 6 375:00 3 2 0 0 143 29 5.80 0
SubGoalie Winter2022 WOLFLA 6 375:00 2 3 0 0 233 35 7.00 0
SubGoalie Winter2022 TRIFOR 4 224:30 1 2 0 0 119 17 5.68 0
SubGoalie Winter2022 FLAMES 2 75:00 0 1 0 0 21 6 6.00 0
91 Caleb Buchanan SHMRCK 2 154:22 1 1 0 0 31 5 2.43 0
SubGoalie Winter2022 SHMRCK 2 150:00 1 1 0 0 68 9 4.50 0