skip navigation

Player Stats

Page 1 of 46

Displaying Results 1 - 30 of 1354

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
24 christopher scott BROKEN 17 43 14 57 2 4 3.35
5 Jack Marchesini WANDER 17 29 18 47 4 8 2.76
9 Jeremy McNicholas ICEHOG 14 25 19 44 5 18 3.14
14 Andy Kromer LASTCA 14 23 18 41 3 6 2.93
6 Jared Haubenstock SLYDE 18 32 8 40 0 0 2.22
51 Scott Whitlow BADGER 19 30 10 40 0 0 2.11
17 Kavi Puni LASTCA 16 17 20 37 2 4 2.31
20 Blake Hunt CHUBBY 18 21 16 37 8 16 2.06
14 Kevin Brewer ICEHOG 14 24 12 36 1 2 2.57
26 Zach Evans BSHPLT 16 19 17 36 4 6 2.25
28 Brandon Whiteman COURIE 15 17 18 35 5 10 2.33
24 Daniel Wolter PIGEON 17 28 6 34 4 8 2.00
91 Ryan Mannion TRIFOR 16 23 11 34 6 12 2.12
19 nick garzon WHALER 15 20 12 32 3 6 2.13
9 Jared Hazen FLAMES 16 24 8 32 4 8 2.00
19 Kristjan Grimson BULLS 18 22 9 31 3 6 1.72
89 Derek Sylvester VICTOR 18 19 12 31 7 22 1.72
7 Victor Murphy HOOD 14 19 12 31 2 4 2.21
24 Matthew Finol FLAMES 11 18 12 30 2 4 2.73
15 Josef Grossmann BADGER 19 20 10 30 0 0 1.58
2 Kirk Burns SLYDE 18 16 14 30 2 4 1.67
11 Paul Schiltgen GLADIA 15 11 18 29 3 6 1.93
27 Steven Verrone WANDER 12 17 12 29 5 10 2.42
72 Alex Maginnis HOOD 14 15 14 29 9 18 2.07
5 Kevin Gaspar WOLFLA 14 24 5 29 5 18 2.07
12 Patrick Keating THEPLA 12 21 8 29 2 4 2.42
9 Jimmy Spearman CRUSTA 16 18 10 28 2 4 1.75
8 Michael DAmico YETIS 18 19 9 28 13 26 1.56
6 Bryan Oliver FIREBI 12 20 8 28 0 0 2.33
7 Jake Clark TGRHS 14 22 6 28 4 8 2.00

Page 1 of 46

Displaying Results 1 - 30 of 1354

Page 1 of 6

Displaying Results 1 - 30 of 152

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
74 Davie Carranza ATLRPR 20 1056:30 7 7 2 0 583 77 5.47 0
25 Ken Devine VICTOR 19 975:00 10 4 0 0 485 51 3.92 0
00 Brandon Thurman CRUSTA 18 678:28 11 2 1 0 373 27 2.98 0
32 Ricky Zambrowicz WANDER 18 1203:30 10 6 1 0 629 80 4.99 0
34 Robert Bercovic MOOSE 18 949:00 9 5 1 0 274 37 2.92 1
41 Zachery Cernich BEAUTS 17 824:10 9 5 0 0 380 55 5.01 0
37 Alexander Jarocki ICEWLV 17 1065:40 8 9 0 0 434 37 2.60 0
SubGoalie Winter2022 SLYDE 17 1129:50 13 4 0 0 373 46 3.05 0
00 Sean Engelhardt GOONS 17 1053:49 8 9 0 0 469 64 4.55 1
30 Nick Rice DEEPED 16 906:00 8 4 2 0 342 37 3.06 0
1 Michael Eagan NINERS 16 975:00 1 13 0 0 584 119 9.15 0
00 John Meckley GOATS 16 1035:00 11 3 1 0 377 48 3.48 0
00 Paul Sheehan LOANSH 16 753:02 7 8 0 0 376 38 3.78 0
39 Juergie Landstrom STARS 16 1048:00 8 7 0 0 403 63 4.51 0
16 Adam Warshowsky BULLS 16 834:32 4 9 1 0 383 61 5.48 0
40 Nicholas Tarnoff SHARKS 16 601:14 3 10 0 0 347 75 9.36 0
30 Jason Ambrose CYCLON 16 980:00 7 7 1 0 461 60 4.59 0
21 Harrison Riedel KNIGHT 16 1050:00 2 14 0 0 496 68 4.86 1
39 Tim Owens FLAMES 16 1050:15 11 4 0 0 344 63 4.50 0
26 Christopher Barnes COPLA 15 975:05 11 4 0 0 318 36 2.77 1
39 Daniel Reese EMERGE 15 898:00 8 5 1 0 420 39 3.26 0
34 Colin Lucas EAMISF 15 986:09 8 6 1 0 503 40 3.04 1
17 Sami Jolley KINGSO 15 380:40 4 10 0 0 185 27 5.32 0
30 Adam Duncan CHUBBY 15 902:00 5 6 1 0 1062 63 5.24 0
30 Kevin Mizera HIGHLI 15 976:00 5 8 1 0 371 50 3.07 0
1 Jason Thomas FIREBI 15 762:00 4 10 0 0 261 60 5.91 0
Isaac Gruner VENOM 15 751:15 5 9 0 0 428 46 4.59 0
33 Joseph Falsetta RCKTS 15 1144:00 2 13 0 0 421 75 4.92 0
30 Eric Whipple OASIS 14 824:00 8 5 0 0 379 38 3.46 1
92 John R Seydel III Shroom 14 823:59 4 9 0 0 363 60 5.46 1

Page 1 of 6

Displaying Results 1 - 30 of 152