skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
20 Blake Hunt CHUBBY 18 21 16 37 8 16 2.06
13 Wesley Davis REAPER 17 15 11 26 1 2 1.53
17 Sean Oram CHUBBY 16 14 11 25 1 2 1.56
8 Alexander Sawchuk EMERGE 19 13 10 23 5 10 1.21
7 Chad Porter Shroom 16 10 11 21 4 8 1.31
27 Seth Austin EMERGE 18 13 7 20 9 18 1.11
22 Joey Onorato ATLVIC 10 10 10 20 2 4 2.00
6 Michael Bellamy EMERGE 13 16 3 19 3 6 1.46
8 Brendan McMillan DEEPED 14 16 2 18 5 10 1.29
7 Hunter Gauntlett CHUBBY 18 7 9 16 5 21 0.89
10 Michael Abbas CHUBBY 20 7 9 16 7 14 0.80
21 Tom Porter DEEPED 12 12 3 15 5 12 1.25
91 Seth Johnston CHUBBY 14 9 6 15 2 4 1.07
3 Colin Lasater EMERGE 15 9 6 15 7 25 1.00
88 David Holt ATLVIC 12 6 8 14 2 4 1.17
33 Tristan Gagner REAPER 9 7 7 14 2 4 1.56
91 Stephen Stratton EMERGE 20 10 3 13 6 12 0.65
25 Michael Racz Shroom 13 7 6 13 3 6 1.00
14 Jalen LaBoy ATLVIC 14 8 5 13 2 4 0.93
20 Kyle Stevenson DEEPED 14 7 6 13 4 8 0.93
4 Jackson Widell Shroom 14 8 5 13 1 2 0.93
23 Rhen Laboy ATLVIC 13 8 4 12 1 2 0.92
8 Raul Sotelo REAPER 18 2 10 12 7 14 0.67
34 Drew Spysinski REAPER 16 9 3 12 4 8 0.75
25 Brendan Peat REAPER 12 9 3 12 3 6 1.00
16 Ian McDonald REAPER 13 9 3 12 2 4 0.92
15 Josh Cary Shroom 7 8 3 11 1 2 1.57
16 Lukas McMillan DEEPED 17 3 8 11 4 8 0.65
33 Mitch Shafer EMERGE 14 4 7 11 6 12 0.79
9 Craig Colby Shroom 12 5 6 11 3 6 0.92

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
30 Nick Rice DEEPED 16 906:00 8 4 2 0 342 37 3.06 0
39 Daniel Reese EMERGE 15 898:00 8 5 1 0 420 39 3.26 0
30 Adam Duncan CHUBBY 15 902:00 5 6 1 0 1062 63 5.24 0
92 John R Seydel III Shroom 14 823:59 4 9 0 0 363 60 5.46 1
1 Greg Merzigian REAPER 11 673:00 5 5 0 0 343 37 4.12 0
30 Corey Boettcher ATLVIC 9 524:00 3 4 0 0 162 34 4.87 0
SubGoalie Winter2022 ATLVIC 6 374:00 3 2 1 0 170 19 3.81 0
SubGoalie Winter2022 REAPER 5 306:59 1 3 1 0 106 20 4.89 0
SubGoalie Winter2022 EMERGE 4 299:00 2 2 0 0 98 18 4.52 0
SubGoalie Winter2022 CHUBBY 4 299:00 2 2 0 0 154 19 4.77 0
SubGoalie Winter2022 Shroom 3 225:00 1 2 0 0 151 14 4.67 0
SubGoalie Winter2022 DEEPED 2 150:00 2 0 0 0 60 6 3.00 0
20 Kyle Stevenson DEEPED 1 0:00 0 0 0 0 40 5 0.00 0