skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
17 Juergie Landstrom STARS 12 24 7 31 0 0 2.58
83 Dan Praskovich ICEWLV 16 19 10 29 7 14:30 1.81
38 Bob Pierson LFTVRS 12 14 8 22 3 17 1.83
8 Dave Faupel VENOM 14 14 5 19 6 12 1.36
19 Broedy Landstrom STARS 19 9 10 19 2 4:30 1.00
19 Shane Kane VENOM 15 7 12 19 7 14:30 1.27
33 Eddi Zyko THEPLA 9 13 5 18 0 0 2.00
31 Andrej Tichy LFTVRS 16 9 9 18 1 2 1.12
73 Alex Senyo VENOM 15 9 8 17 11 30:90 1.13
77 Colman Connelly VENOM 17 13 4 17 9 21 1.00
95 Shannon Terzo ICEWLV 16 9 8 17 0 0 1.06
66 nick formisano THEPLA 12 12 3 15 4 8:30 1.25
11 todd powers THEPLA 10 6 8 14 5 10:60 1.40
22 Erik Peddle LFTVRS 13 11 3 14 5 10 1.08
18 Ed Schwartz THEPLA 15 3 11 14 0 0 0.93
7 Thomas Jackson STARS 15 10 3 13 0 0 0.87
4 Alex Hegedus ICEWLV 14 8 4 12 1 2 0.86
59 Carl Vorwerk LFTVRS 14 4 8 12 4 8 0.86
10 David Glatt THEPLA 13 11 1 12 12 80:60 0.92
77 Scott Harrington THEPLA 12 7 5 12 9 18:30 1.00
63 Tony Cammarata LFTVRS 15 5 7 12 9 18:30 0.80
7 John Sittler LFTVRS 11 6 6 12 0 0 1.09
5 Bob Landstrom STARS 16 5 6 11 0 0 0.69
66 Jay Hikes ICEWLV 16 8 3 11 12 24 0.69
10 Rob Sadler LFTVRS 13 5 6 11 2 4 0.85
50 Andy Weiner VENOM 14 5 5 10 1 2 0.71
6 RyAn Colwell ICEWLV 14 3 7 10 7 14:90 0.71
88 Lance Davis MOOSE 10 7 3 10 1 2 1.00
23 Michael Andruszko MOOSE 16 7 3 10 7 25 0.62
20 Patrick Keating VENOM 10 5 5 10 2 4:30 1.00

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
18 David Aponte VENOM 15 606:55 5 5 2 0 202 24 2.97 0
27 Denis Busel LFTVRS 15 672:00 6 8 0 0 317 35 3.91 0
00 Rustin Roy STARS 12 678:00 6 4 1 0 258 33 3.65 2
37 Alexander Jarocki ICEWLV 12 747:00 5 7 0 0 353 38 3.82 1
33 Andrew Foard MOOSE 9 675:00 0 9 0 0 340 83 9.22 0
Sub Goalie THEPLA 8 455:00 5 2 1 0 172 18 2.97 0
Sub Goalie STARS 6 304:25 3 2 1 0 118 12 2.96 0
00 Collin Langley THEPLA 5 300:00 5 0 0 0 112 9 2.25 0
Sub Goalie ICEWLV 4 150:00 1 3 0 0 49 14 7.00 0
Sub Goalie VENOM 2 149:00 1 1 0 0 53 6 3.02 0
Sub Goalie LFTVRS 2 150:00 2 0 0 0 65 8 4.00 0
11 Mark Kilbride MOOSE 2 75:00 1 0 1 0 27 2 2.00 0
Sub Goalie MOOSE 2 0:00 0 2 0 0 34 5 0.00 0