skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
14 Justin DeRosa 5 0 0 0 6 23 0.00
30 Kyle Delaney 6 0 0 0 0 0 0.00
12 Mark Siuda 6 1 0 1 2 4 0.17
22 Tony Chappell 16 2 1 3 4 8 0.19
93 Josh Ochs 10 3 0 3 2 4 0.30
88 Jake Reilly 16 3 1 4 1 2 0.25
13 Nick Mullins 15 1 3 4 2 6 0.27
10 Calvin Johnson 12 1 3 4 2 12 0.33
23 Joe Kiely 8 2 3 5 1 2 0.62
5 Bjorn Benson 12 3 2 5 12 26 0.42
27 Joe Ohlrich 11 4 2 6 13 26 0.55
33 Mike Hubbell 14 2 4 6 0 0 0.43
9 garrett atz 13 3 3 6 4 8 0.46
43 Nicholas Valis 15 2 5 7 3 6 0.47
6 Bryan Oliver 12 6 3 9 4 8 0.75
42 Matthew Bills 17 3 7 10 9 18 0.59
71 Bo Heikkila 13 9 8 17 3 6 1.31
18 William Nelson 14 14 9 23 6 14 1.64

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
30 Kyle Delaney 15 750:00 2 13 0 0 362 52 5.20 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
14 Justin DeRosa 5 0 0 0 6 23 0.00
30 Kyle Delaney 6 0 0 0 0 0 0.00
12 Mark Siuda 6 1 0 1 2 4 0.17
22 Tony Chappell 16 2 1 3 4 8 0.19
93 Josh Ochs 10 3 0 3 2 4 0.30
88 Jake Reilly 16 3 1 4 1 2 0.25
13 Nick Mullins 15 1 3 4 2 6 0.27
10 Calvin Johnson 12 1 3 4 2 12 0.33
23 Joe Kiely 8 2 3 5 1 2 0.62
5 Bjorn Benson 12 3 2 5 12 26 0.42
27 Joe Ohlrich 11 4 2 6 13 26 0.55
33 Mike Hubbell 14 2 4 6 0 0 0.43
9 garrett atz 13 3 3 6 4 8 0.46
43 Nicholas Valis 15 2 5 7 3 6 0.47
6 Bryan Oliver 12 6 3 9 4 8 0.75
42 Matthew Bills 17 3 7 10 9 18 0.59
71 Bo Heikkila 13 9 8 17 3 6 1.31
18 William Nelson 14 14 9 23 6 14 1.64

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
30 Kyle Delaney 15 750:00 2 13 0 0 362 52 5.20 0