Number | Photo | Name | Pos. | Captain |
---|---|---|---|---|
5 | Bjorn Benson | |||
6 | Bryan Oliver | |||
9 | garrett atz | |||
10 | Calvin Johnson | |||
12 | Mark Siuda | |||
13 | Nick Mullins | |||
14 | Justin DeRosa | |||
18 | William Nelson | |||
22 | Tony Chappell | |||
23 | Joe Kiely | |||
27 | Joe Ohlrich | |||
30 | Kyle Delaney | |||
33 | Mike Hubbell | |||
42 | Matthew Bills | |||
43 | Nicholas Valis | |||
71 | Bo Heikkila | |||
88 | Jake Reilly | |||
93 | Josh Ochs | |||
SubGoalie Winter2023 |