skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
88 Jake Reilly 5 0 0 0 1 2 0.00
Sub Goalie Summer 2023 2 0 0 0 0 0 0.00
43 Nicholas Valis 6 1 0 1 3 6 0.17
3 Luke Tracey 4 1 1 2 1 2 0.50
22 Tony Chappell 15 0 3 3 3 6:30 0.20
10 Calvin Johnson 16 1 2 3 2 4:30 0.19
13 Nick Mullins 12 1 2 3 5 10:30 0.25
23 Joe Kiely 7 2 2 4 6 12 0.57
27 Joe Ohlrich 10 4 1 5 10 20:90 0.50
33 Mike Hubbell 13 3 2 5 0 0 0.38
9 garrett atz 14 2 3 5 8 16:30 0.36
24 Andrey Tovpik 11 1 5 6 6 25 0.55
12 Mark Siuda 6 4 2 6 4 8 1.00
42 Matthew Bills 16 1 6 7 12 24 0.44
20 Patrick Martineau 10 7 3 10 2 4:30 1.00
5 Bjorn Benson 11 6 8 14 6 17:30 1.27
71 Bo Heikkila 11 14 4 18 8 17:90 1.64
18 William Nelson 9 14 4 18 3 6 2.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie Summer 2023 7 374:27 0 6 0 0 155 37 7.41 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
88 Jake Reilly 5 0 0 0 1 2 0.00
Sub Goalie Summer 2023 2 0 0 0 0 0 0.00
43 Nicholas Valis 6 1 0 1 3 6 0.17
3 Luke Tracey 4 1 1 2 1 2 0.50
22 Tony Chappell 15 0 3 3 3 6:30 0.20
10 Calvin Johnson 16 1 2 3 2 4:30 0.19
13 Nick Mullins 12 1 2 3 5 10:30 0.25
23 Joe Kiely 7 2 2 4 6 12 0.57
27 Joe Ohlrich 10 4 1 5 10 20:90 0.50
33 Mike Hubbell 13 3 2 5 0 0 0.38
9 garrett atz 14 2 3 5 8 16:30 0.36
24 Andrey Tovpik 11 1 5 6 6 25 0.55
12 Mark Siuda 6 4 2 6 4 8 1.00
42 Matthew Bills 16 1 6 7 12 24 0.44
20 Patrick Martineau 10 7 3 10 2 4:30 1.00
5 Bjorn Benson 11 6 8 14 6 17:30 1.27
71 Bo Heikkila 11 14 4 18 8 17:90 1.64
18 William Nelson 9 14 4 18 3 6 2.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie Summer 2023 7 374:27 0 6 0 0 155 37 7.41 0