skip navigation

Player Stats

Page 1 of 48

Displaying Results 1 - 30 of 1423

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
19 nick garzon WHALER 19 45 14 59 7 33 3.11
14 Andy Kromer LASTCA 19 36 19 55 3 6 2.89
29 Bryan Howard BADGER 22 40 14 54 9 18 2.45
2 Michael Fiteny HOOD 12 30 21 51 0 0 4.25
29 Tunde Daudu YETIS 22 29 22 51 4 8:30 2.32
72 Alex Maginnis HOOD 14 26 23 49 2 4 3.50
5 Jack Marchesini WANDER 17 31 18 49 4 8 2.88
40 Wesley Davis REAPER 18 20 25 45 1 2 2.50
8 Nick Orton JERSEY 13 19 25 44 1 2 3.38
6 Jared Haubenstock SLYDE 17 28 16 44 1 2 2.59
10 Michael McGuire JRCHFS 17 21 22 43 2 4 2.53
21 matt kobylski JERSEY 17 26 16 42 7 14 2.47
18 Chris Haynes JRCHFS 10 27 15 42 2 4 4.20
11 tim Thompson BADGER 25 12 29 41 0 0 1.64
89 Derek Sylvester VICTOR 23 28 13 41 4 8:30 1.78
38 Willis Green EXTERM 14 33 8 41 2 4 2.93
20 Blake Hunt CHUBBY 15 26 14 40 7 25 2.67
14 Anthony Degliumberto HITMEN 18 18 22 40 3 6 2.22
2 Peyton Leonard AVERAG 19 20 20 40 2 4 2.11
17 Ben Davidson WANDER 21 20 19 39 16 35 1.86
74 Eric Flandermeyer BADGER 24 24 15 39 1 2 1.62
19 Kristjan Grimson BULLS 16 23 13 36 8 16:60 2.25
34 Benjamin Baker REAPER 10 28 8 36 1 2 3.60
18 Ed Schwartz FLAMES 19 18 18 36 1 2 1.89
9 Brian Maloney ATLRPR 17 17 19 36 0 0 2.12
16 Brian Pienta TGRHS 14 24 11 35 3 6:60 2.50
77 Michael DAmico YETIS 20 18 16 34 14 36:30 1.70
89 Miles Brantley HITMEN 20 21 13 34 6 21 1.70
10 Kyle Brennan OLDCAS 14 25 9 34 1 2 2.43
8 Hudson Orgeron DEEPED 16 21 13 34 0 0 2.12

Page 1 of 48

Displaying Results 1 - 30 of 1423

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
37 Kevin Smith LASTCA 23 1130:51 14 7 1 0 463 54 3.58 0
39 Juergie Landstrom STARS 20 1054:00 9 5 1 0 424 27 1.92 3
34 Robert Bercovic MOOSE 20 825:00 8 3 0 0 348 40 3.64 1
20 Brandon Darrow NORS 20 977:12 5 8 1 0 396 56 4.30 0
39 Tim Owens FLAMES 20 899:00 12 2 0 0 437 44 3.67 0
30 Eric Whipple OASIS 19 1125:00 10 6 0 0 625 75 5.00 0
17 Sami Jolley KINGSO 19 757:54 7 9 1 0 274 34 3.36 1
33 Nick Mcbride WOLVES 18 600:00 11 2 0 0 173 27 3.38 0
1 Greg Merzigian REAPER 18 681:45 6 5 2 0 388 53 5.83 0
30 Josh Sylvester WHALER 18 977:58 13 5 0 0 447 59 4.52 0
42 Andrew Chiang VENOM 18 750:00 4 7 0 0 273 29 2.90 0
96 Bill Yox COBRAS 18 974:00 10 5 0 0 385 54 4.16 0
39 Chris Telford JERSEY 17 1115:31 10 7 0 0 669 93 6.25 0
37 Alexander Jarocki ICEWLV 17 979:00 7 5 1 0 394 30 2.30 1
1 David Williams GUINNE 17 935:30 10 7 0 0 319 42 3.37 0
1 Hayden Harris COURIE 17 729:07 12 4 1 0 309 26 2.67 1
31 Terry Sharp YETIS 17 678:00 10 2 0 0 306 47 5.20 0
30 Craig Webster BOMBER 17 975:00 9 7 0 0 330 48 3.69 0
00 John Meckley BlkBst 17 974:00 6 8 0 0 420 58 4.47 0
1 Ryan Noise THEPLA 17 755:00 9 4 1 0 344 47 4.67 0
16 Adam Warshowsky BULLS 16 755:25 3 8 2 0 388 66 6.55 0
85 Brandon Thurman CRUSTA 16 870:40 7 5 0 0 307 34 2.93 1
32 Ricky Zambrowicz WANDER 16 1050:00 12 3 0 0 493 57 4.07 0
92 John R Seydel III Shroom 16 823:00 5 6 1 0 480 45 4.10 0
30 Adam Duncan CHUBBY 16 950:35 3 8 1 0 450 63 4.97 0
41 Zachery Cernich BEAUTS 16 896:25 2 12 0 0 465 76 6.36 0
37 Michael Maday JRCHFS 16 736:39 9 3 0 0 388 54 5.50 0
35 Jack Lee ICECHI 15 904:00 10 3 2 0 243 24 1.99 0
30 Nick Rice DEEPED 15 452:01 9 1 0 0 242 31 5.14 0
32 Michael Pickett CHIEFS 15 588:00 4 8 0 0 280 40 5.10 1

Page 1 of 6

Displaying Results 1 - 30 of 153