skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
96 Jaroslav Valjasek 6 0 1 1 3 6 0.17
SubGoalie Winter2022 3 0 1 1 0 0 0.33
3 Mandi Rollie 11 0 2 2 2 4 0.18
10 Casey Milewsky 6 0 2 2 0 0 0.33
42 Gary Rollie 15 0 2 2 3 6 0.13
58 Mike Leary 16 0 3 3 0 0 0.19
27 Hannah Wallis 15 1 2 3 1 2 0.20
29 Cyrena Centeio 13 1 4 5 4 19 0.38
5 Korey Wieland 13 2 5 7 8 16 0.54
94 Chris Halper 12 3 5 8 1 2 0.67
93 Matt Bass 12 8 2 10 1 2 0.83
20 Vince Ilardi 18 8 4 12 4 8 0.67
65 Ian Reuss 14 5 8 13 5 10 0.93
26 Chris Palmer 9 5 8 13 3 6 1.44
16 Sam McKnight 14 6 9 15 3 6 1.07
25 Adam Janiak 17 10 6 16 1 2 0.94
97 Marek Zaruba 15 12 7 19 8 24 1.27
91 Chris Bray 17 11 9 20 5 10 1.18
86 Tyler Bray 10 15 9 24 4 8 2.40

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
42 Gary Rollie 3 226:11 2 1 0 0 107 17 5.64 0
SubGoalie Winter2022 4 225:00 4 0 0 0 76 6 2.00 0
96 Jaroslav Valjasek 12 880:00 10 1 1 0 274 16 1.36 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
96 Jaroslav Valjasek 6 0 1 1 3 6 0.17
SubGoalie Winter2022 3 0 1 1 0 0 0.33
3 Mandi Rollie 11 0 2 2 2 4 0.18
10 Casey Milewsky 6 0 2 2 0 0 0.33
42 Gary Rollie 15 0 2 2 3 6 0.13
58 Mike Leary 16 0 3 3 0 0 0.19
27 Hannah Wallis 15 1 2 3 1 2 0.20
29 Cyrena Centeio 13 1 4 5 4 19 0.38
5 Korey Wieland 13 2 5 7 8 16 0.54
94 Chris Halper 12 3 5 8 1 2 0.67
93 Matt Bass 12 8 2 10 1 2 0.83
20 Vince Ilardi 18 8 4 12 4 8 0.67
65 Ian Reuss 14 5 8 13 5 10 0.93
26 Chris Palmer 9 5 8 13 3 6 1.44
16 Sam McKnight 14 6 9 15 3 6 1.07
25 Adam Janiak 17 10 6 16 1 2 0.94
97 Marek Zaruba 15 12 7 19 8 24 1.27
91 Chris Bray 17 11 9 20 5 10 1.18
86 Tyler Bray 10 15 9 24 4 8 2.40

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
42 Gary Rollie 3 226:11 2 1 0 0 107 17 5.64 0
SubGoalie Winter2022 4 225:00 4 0 0 0 76 6 2.00 0
96 Jaroslav Valjasek 12 880:00 10 1 1 0 274 16 1.36 0