skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
87 Sean Biggs 2 0 0 0 0 0 0.00
69 Nicholas Shelow 3 0 0 0 0 0 0.00
66 Brad Thompson 1 0 0 0 0 0 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
32 Waldo Sedgwick 5 0 0 0 0 0 0.00
33 Dan Knapp 4 0 2 2 0 0 0.50
00 Jonathan Thomas 2 1 2 3 0 0 1.50
80 Bill Hayes 14 3 1 4 1 2 0.29
39 Evan Noreuil 6 3 1 4 0 0 0.67
13 Blake Raulerson 8 2 3 5 2 4 0.62
21 Trevor Tolbert 16 3 3 6 5 13 0.38
19 Brett Trizzino 14 2 5 7 8 19 0.50
11 Henry Gruner 17 2 6 8 8 16 0.47
29 Robert Borowicz 17 8 3 11 3 6 0.65
17 Brian Belden 14 7 4 11 4 8 0.79
00 Tom Trizzino 8 6 5 11 1 2 1.38
10 David Perros 10 5 6 11 6 12 1.10
23 Chris Gruner 17 7 5 12 7 16 0.71
93 jarrod digiovanni 14 10 2 12 2 7 0.86
27 Collin Desher 12 7 8 15 1 2 1.25

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
00 Jonathan Thomas 2 0:00 0 0 0 0 0 0 0.00 0
SubGoalie Winter2022 5 196:40 1 3 0 0 98 14 5.34 0
32 Waldo Sedgwick 10 525:00 4 4 0 0 223 52 7.43 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
87 Sean Biggs 2 0 0 0 0 0 0.00
69 Nicholas Shelow 3 0 0 0 0 0 0.00
66 Brad Thompson 1 0 0 0 0 0 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
32 Waldo Sedgwick 5 0 0 0 0 0 0.00
33 Dan Knapp 4 0 2 2 0 0 0.50
00 Jonathan Thomas 2 1 2 3 0 0 1.50
80 Bill Hayes 14 3 1 4 1 2 0.29
39 Evan Noreuil 6 3 1 4 0 0 0.67
13 Blake Raulerson 8 2 3 5 2 4 0.62
21 Trevor Tolbert 16 3 3 6 5 13 0.38
19 Brett Trizzino 14 2 5 7 8 19 0.50
11 Henry Gruner 17 2 6 8 8 16 0.47
29 Robert Borowicz 17 8 3 11 3 6 0.65
17 Brian Belden 14 7 4 11 4 8 0.79
00 Tom Trizzino 8 6 5 11 1 2 1.38
10 David Perros 10 5 6 11 6 12 1.10
23 Chris Gruner 17 7 5 12 7 16 0.71
93 jarrod digiovanni 14 10 2 12 2 7 0.86
27 Collin Desher 12 7 8 15 1 2 1.25

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
00 Jonathan Thomas 2 0:00 0 0 0 0 0 0 0.00 0
SubGoalie Winter2022 5 196:40 1 3 0 0 98 14 5.34 0
32 Waldo Sedgwick 10 525:00 4 4 0 0 223 52 7.43 0