skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Denis Busel 4 0 0 0 0 0 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
22 Russell Bergevine 13 1 2 3 3 6 0.23
3 Jules Duguay 8 0 5 5 3 6 0.62
5 Ed Gallagher 11 2 3 5 1 2 0.45
7 Stephen Nicolle 12 2 5 7 1 2 0.58
2 Steve Sharabura 10 2 5 7 12 24 0.70
28 Seth Kroop 11 4 4 8 6 12:50 0.73
62 Paul Doyle 13 2 7 9 11 22 0.69
18 Robert Murray 11 7 6 13 1 2 1.18
29 Bryce Bessette 10 8 10 18 3 6:50 1.80
12 Ben Halpin 15 8 11 19 5 10 1.27
10 JT Simanski 13 12 8 20 0 0 1.54
6 Marc Boyer 14 7 15 22 4 8 1.57
4 Juergie Landstrom 12 19 8 27 1 2 2.25
14 Kevin Brewer 14 24 12 36 1 2 2.57
9 Jeremy McNicholas 14 25 19 44 5 18 3.14

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
1 Denis Busel 13 750:00 9 1 0 0 271 42 4.20 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Denis Busel 4 0 0 0 0 0 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
22 Russell Bergevine 13 1 2 3 3 6 0.23
3 Jules Duguay 8 0 5 5 3 6 0.62
5 Ed Gallagher 11 2 3 5 1 2 0.45
7 Stephen Nicolle 12 2 5 7 1 2 0.58
2 Steve Sharabura 10 2 5 7 12 24 0.70
28 Seth Kroop 11 4 4 8 6 12:50 0.73
62 Paul Doyle 13 2 7 9 11 22 0.69
18 Robert Murray 11 7 6 13 1 2 1.18
29 Bryce Bessette 10 8 10 18 3 6:50 1.80
12 Ben Halpin 15 8 11 19 5 10 1.27
10 JT Simanski 13 12 8 20 0 0 1.54
6 Marc Boyer 14 7 15 22 4 8 1.57
4 Juergie Landstrom 12 19 8 27 1 2 2.25
14 Kevin Brewer 14 24 12 36 1 2 2.57
9 Jeremy McNicholas 14 25 19 44 5 18 3.14

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
1 Denis Busel 13 750:00 9 1 0 0 271 42 4.20 0