skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
36 Sam Carlile 4 0 0 0 1 2 0.00
SubGoalie Winter2022 3 0 0 0 0 0 0.00
16 Mark Weniger 9 1 0 1 0 0 0.11
19 James Gavin 8 1 1 2 2 4 0.25
4 Doug Toye 5 1 2 3 1 2 0.60
88 Landon Poe 7 2 2 4 0 0 0.57
69 Joe Goodell 12 3 1 4 4 8 0.33
5 Kathy Buono 7 1 5 6 0 0 0.86
27 Robert Bercovic 9 4 3 7 0 0 0.78
21 Andrew Kutscher 12 4 3 7 0 0 0.58
10 Stephen McCormick 11 4 4 8 0 0 0.73
41 Yohsuke Yamakawa 12 2 6 8 2 4 0.67
39 Jay Wadhwani 13 8 2 10 2 4 0.77
11 Neil Wadhwani 13 8 4 12 10 20 0.92
6 Justin Dilley 10 5 12 17 1 2 1.70
8 Alexander Madigan 15 14 7 21 12 24 1.40
14 Eric Stanshine 12 13 11 24 1 2 2.00
9 Michael Bucovetsky 14 18 8 26 5 10 1.86

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
36 Sam Carlile 7 438:00 2 4 0 0 180 43 7.36 0
SubGoalie Winter2022 7 300:00 2 4 0 0 147 29 7.25 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
36 Sam Carlile 4 0 0 0 1 2 0.00
SubGoalie Winter2022 3 0 0 0 0 0 0.00
16 Mark Weniger 9 1 0 1 0 0 0.11
19 James Gavin 8 1 1 2 2 4 0.25
4 Doug Toye 5 1 2 3 1 2 0.60
88 Landon Poe 7 2 2 4 0 0 0.57
69 Joe Goodell 12 3 1 4 4 8 0.33
5 Kathy Buono 7 1 5 6 0 0 0.86
27 Robert Bercovic 9 4 3 7 0 0 0.78
21 Andrew Kutscher 12 4 3 7 0 0 0.58
10 Stephen McCormick 11 4 4 8 0 0 0.73
41 Yohsuke Yamakawa 12 2 6 8 2 4 0.67
39 Jay Wadhwani 13 8 2 10 2 4 0.77
11 Neil Wadhwani 13 8 4 12 10 20 0.92
6 Justin Dilley 10 5 12 17 1 2 1.70
8 Alexander Madigan 15 14 7 21 12 24 1.40
14 Eric Stanshine 12 13 11 24 1 2 2.00
9 Michael Bucovetsky 14 18 8 26 5 10 1.86

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
36 Sam Carlile 7 438:00 2 4 0 0 180 43 7.36 0
SubGoalie Winter2022 7 300:00 2 4 0 0 147 29 7.25 0