skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Jason Thomas 4 0 0 0 0 0 0.00
SubGoalie Winter2022 2 0 0 0 0 0 0.00
88 Jake Reilly 9 0 1 1 0 0 0.11
11 Andrew Farrar 6 1 0 1 0 0 0.17
24 Kyle Greening 9 0 1 1 1 2 0.11
13 Nicholas Mullins 15 2 2 4 3 6 0.27
33 Mike Hubbell 14 2 3 5 1 2 0.36
66 Brad Greening 9 0 5 5 1 2 0.56
23 Joe Kiely 8 1 5 6 0 0 0.75
5 Bjorn Benson 12 3 3 6 4 8 0.50
20 garrett atz 10 3 4 7 4 8 0.70
27 Joe Ohlrich 18 6 4 10 13 26 0.56
90 Jake Taylor 14 6 5 11 1 2 0.79
22 Tony Chappell 15 6 5 11 1 2 0.73
12 Mark Siuda 9 6 5 11 1 2 1.22
10 Calvin Johnson 15 6 7 13 1 2 0.87
18 William Nelson 12 7 8 15 2 4 1.25
71 Bo Heikkila 10 16 5 21 4 8 2.10
6 Bryan Oliver 12 20 8 28 0 0 2.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 1 75:00 0 1 0 0 46 6 6.00 0
1 Jason Thomas 15 762:00 4 10 0 0 261 60 5.91 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Jason Thomas 4 0 0 0 0 0 0.00
SubGoalie Winter2022 2 0 0 0 0 0 0.00
88 Jake Reilly 9 0 1 1 0 0 0.11
11 Andrew Farrar 6 1 0 1 0 0 0.17
24 Kyle Greening 9 0 1 1 1 2 0.11
13 Nicholas Mullins 15 2 2 4 3 6 0.27
33 Mike Hubbell 14 2 3 5 1 2 0.36
66 Brad Greening 9 0 5 5 1 2 0.56
23 Joe Kiely 8 1 5 6 0 0 0.75
5 Bjorn Benson 12 3 3 6 4 8 0.50
20 garrett atz 10 3 4 7 4 8 0.70
27 Joe Ohlrich 18 6 4 10 13 26 0.56
90 Jake Taylor 14 6 5 11 1 2 0.79
22 Tony Chappell 15 6 5 11 1 2 0.73
12 Mark Siuda 9 6 5 11 1 2 1.22
10 Calvin Johnson 15 6 7 13 1 2 0.87
18 William Nelson 12 7 8 15 2 4 1.25
71 Bo Heikkila 10 16 5 21 4 8 2.10
6 Bryan Oliver 12 20 8 28 0 0 2.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 1 75:00 0 1 0 0 46 6 6.00 0
1 Jason Thomas 15 762:00 4 10 0 0 261 60 5.91 0