skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
00 Larry Bay 1 0 0 0 0 0 0.00
4 Ravi Kahan 2 0 0 0 0 0 0.00
54 Andrew Swift 5 0 0 0 2 4 0.00
SubGoalie Winter2022 2 0 0 0 0 0 0.00
8 Steve Chiariello 11 1 2 3 1 2 0.27
Tomas Gerborg 2 1 2 3 0 0 1.50
10 Brad Smith 11 1 3 4 3 6 0.36
71 Glen Scherholz 5 1 4 5 0 0 1.00
55 Reid Pitser 6 2 4 6 2 4 1.00
22 Paul Mazza 12 2 5 7 1 2 0.58
3 Jason Pitser 13 0 9 9 4 8 0.69
77 Mark Norman 10 3 6 9 12 24 0.90
91 Matthew Fisette Fisette 9 6 4 10 1 2 1.11
9 John Previte 12 6 5 11 1 2 0.92
7 Tony Zak 13 9 4 13 7 14 1.00
21 Tyler Moody 10 5 8 13 0 0 1.30
23 David Jureller 15 6 8 14 1 2 0.93
34 David Manninen 9 11 4 15 1 2 1.67
15 Sean Farnam 10 8 7 15 1 2 1.50
12 Pete Lovelace 11 12 7 19 10 20 1.73

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
3 Jason Pitser 1 0:00 0 0 0 0 0 0 0.00 0
34 David Manninen 1 0:00 0 0 0 0 0 0 0.00 0
8 Steve Chiariello 1 0:00 0 0 0 0 0 0 0.00 0
SubGoalie Winter2022 2 150:00 1 1 0 0 61 10 5.00 0
00 Larry Bay 11 576:15 5 5 0 0 299 97 12.62 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
00 Larry Bay 1 0 0 0 0 0 0.00
4 Ravi Kahan 2 0 0 0 0 0 0.00
54 Andrew Swift 5 0 0 0 2 4 0.00
SubGoalie Winter2022 2 0 0 0 0 0 0.00
Tomas Gerborg 1 1 0 1 0 0 1.00
8 Steve Chiariello 11 1 2 3 1 2 0.27
10 Brad Smith 11 1 3 4 3 6 0.36
71 Glen Scherholz 5 1 4 5 0 0 1.00
55 Reid Pitser 6 2 4 6 2 4 1.00
22 Paul Mazza 11 2 5 7 1 2 0.64
3 Jason Pitser 13 0 9 9 4 8 0.69
77 Mark Norman 10 3 6 9 12 24 0.90
91 Matthew Fisette Fisette 9 6 4 10 1 2 1.11
9 John Previte 12 6 5 11 1 2 0.92
15 Sean Farnam 9 5 7 12 1 2 1.33
7 Tony Zak 13 9 4 13 7 14 1.00
21 Tyler Moody 10 5 8 13 0 0 1.30
23 David Jureller 15 6 8 14 1 2 0.93
34 David Manninen 9 11 4 15 1 2 1.67
12 Pete Lovelace 11 12 7 19 10 20 1.73

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
3 Jason Pitser 1 0:00 0 0 0 0 0 0 0.00 0
34 David Manninen 1 0:00 0 0 0 0 0 0 0.00 0
8 Steve Chiariello 1 0:00 0 0 0 0 0 0 0.00 0
SubGoalie Winter2022 2 150:00 1 1 0 0 61 10 5.00 0
00 Larry Bay 10 451:15 5 4 0 0 248 88 14.63 0