skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Jesper Andersson 4 0 0 0 4 8 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
93 John Midgette 6 0 1 1 0 0 0.17
4 Michael Dalton 9 0 2 2 6 12 0.22
19 Craig Chast 11 0 2 2 2 4 0.18
13 John Drew Bahr 12 0 4 4 12 24 0.33
17 Jay Skop 10 1 4 5 1 2 0.50
74 Jase G Marx 12 1 5 6 0 0 0.50
12 Mark Shaughnessy 6 3 3 6 3 6 1.00
6 Steven Fearnley 8 3 4 7 2 4 0.88
2 Brad Schrage 10 3 6 9 5 10 0.90
16 Jimmy Bligh 12 5 5 10 1 2 0.83
77 John Bahr 11 8 3 11 6 12 1.00
18 Morgan Campbell 13 10 4 14 6 12 1.08
23 Brian Caulfield 12 10 4 14 7 14 1.17
10 Brian Rae 12 6 11 17 0 0 1.42
21 Domenic Vetro 11 11 7 18 3 6 1.64
96 Matt Margol 12 20 6 26 9 18 2.17
11 Paul Schiltgen 15 11 18 29 3 6 1.93

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 2 75:00 1 0 0 0 40 5 5.00 0
30 Jesper Andersson 13 656:25 10 0 1 0 6292 25 2.86 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Jesper Andersson 4 0 0 0 4 8 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
93 John Midgette 6 0 1 1 0 0 0.17
4 Michael Dalton 9 0 2 2 6 12 0.22
19 Craig Chast 11 0 2 2 2 4 0.18
13 John Drew Bahr 12 0 4 4 12 24 0.33
17 Jay Skop 10 1 4 5 1 2 0.50
74 Jase G Marx 12 1 5 6 0 0 0.50
12 Mark Shaughnessy 6 3 3 6 3 6 1.00
6 Steven Fearnley 8 3 4 7 2 4 0.88
2 Brad Schrage 10 3 6 9 5 10 0.90
16 Jimmy Bligh 12 5 5 10 1 2 0.83
77 John Bahr 11 8 3 11 6 12 1.00
18 Morgan Campbell 13 10 4 14 6 12 1.08
23 Brian Caulfield 12 10 4 14 7 14 1.17
10 Brian Rae 12 6 11 17 0 0 1.42
21 Domenic Vetro 11 11 7 18 3 6 1.64
96 Matt Margol 12 20 6 26 9 18 2.17
11 Paul Schiltgen 15 11 18 29 3 6 1.93

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 2 75:00 1 0 0 0 40 5 5.00 0
30 Jesper Andersson 13 656:25 10 0 1 0 6292 25 2.86 0