skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
SubGoalie Winter2022 3 0 0 0 1 2 0.00
27 Timothy McNamara 7 1 0 1 0 0 0.14
30 Josh Sylvester 5 0 1 1 0 0 0.20
20 Glenn Stehr 9 1 1 2 0 0 0.22
17 Jeff Petersen 12 0 2 2 4 8 0.17
83 Avery Stehr 5 1 1 2 0 0 0.40
16 Neil Dostie 12 0 3 3 0 0 0.25
29 Brendan ODonoghue 11 3 1 4 2 4:30 0.36
6 Jarett Moralee 12 1 4 5 1 2 0.42
7 Rob Kuehn 9 5 1 6 1 2 0.67
21 Mark Holowka 12 7 1 8 1 2 0.67
13 Brian Keary 11 4 4 8 1 2 0.73
44 Darren Henderson 14 6 4 10 4 9 0.71
14 David Zaksheske 14 5 8 13 5 10 0.93
2 Bill Ritsch 16 4 10 14 3 6 0.88
4 Mike Downer 13 6 9 15 5 10 1.15
18 Daniel Guernsey 11 7 10 17 1 2 1.55
8 Todd Flaman 13 16 5 21 2 4:30 1.62
19 nick garzon 15 20 12 32 3 6 2.13

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 4 225:00 1 2 0 0 103 18 6.00 0
30 Josh Sylvester 8 300:57 6 2 0 0 141 12 2.99 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
SubGoalie Winter2022 3 0 0 0 1 2 0.00
27 Timothy McNamara 7 1 0 1 0 0 0.14
30 Josh Sylvester 5 0 1 1 0 0 0.20
20 Glenn Stehr 9 1 1 2 0 0 0.22
17 Jeff Petersen 12 0 2 2 4 8 0.17
83 Avery Stehr 5 1 1 2 0 0 0.40
16 Neil Dostie 12 0 3 3 0 0 0.25
29 Brendan ODonoghue 11 3 1 4 2 4:30 0.36
6 Jarett Moralee 12 1 4 5 1 2 0.42
7 Rob Kuehn 9 5 1 6 1 2 0.67
21 Mark Holowka 12 7 1 8 1 2 0.67
13 Brian Keary 11 4 4 8 1 2 0.73
44 Darren Henderson 14 6 4 10 4 9 0.71
14 David Zaksheske 14 5 8 13 5 10 0.93
2 Bill Ritsch 16 4 10 14 3 6 0.88
4 Mike Downer 13 6 9 15 5 10 1.15
18 Daniel Guernsey 11 7 10 17 1 2 1.55
8 Todd Flaman 13 16 5 21 2 4:30 1.62
19 nick garzon 15 20 12 32 3 6 2.13

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 4 225:00 1 2 0 0 103 18 6.00 0
30 Josh Sylvester 8 300:57 6 2 0 0 141 12 2.99 0