skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Kevin Smith 4 0 0 0 0 0 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
80 Steve Hammerling 10 0 1 1 0 0 0.10
24 Wally Blase 13 1 2 3 3 6 0.23
3 Nathan Rogers 5 2 1 3 1 2 0.60
93 Roland Pochobradsky 6 1 2 3 0 0 0.50
10 Andrew Howe 10 1 2 3 5 10 0.30
19 Christopher Wallace 15 1 3 4 1 2 0.27
27 Patrick McCall 13 3 2 5 0 0 0.38
11 Chris Swanson 8 1 4 5 0 0 0.62
15 Todd Murray 10 2 5 7 2 4 0.70
21 Kevin MacDonald 10 2 7 9 0 0 0.90
20 Mark Flavin 14 5 6 11 4 8 0.79
81 Nicholas Myers 14 9 2 11 2 4 0.79
16 Ryan Dawe 13 5 7 12 0 0 0.92
12 Manoj Osuri 12 6 8 14 1 2 1.17
8 Jack Rabinovitch 11 15 8 23 0 0 2.09
17 Kavi Puni 16 17 20 37 2 4 2.31
14 Andy Kromer 14 23 18 41 3 6 2.93

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 3 150:00 2 0 0 0 40 14 7.00 0
37 Kevin Smith 12 455:00 5 1 1 0 231 26 4.29 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Kevin Smith 3 0 0 0 0 0 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
80 Steve Hammerling 10 0 1 1 0 0 0.10
24 Wally Blase 13 1 2 3 3 6 0.23
3 Nathan Rogers 4 2 1 3 1 2 0.75
93 Roland Pochobradsky 6 1 2 3 0 0 0.50
10 Andrew Howe 10 1 2 3 5 10 0.30
19 Christopher Wallace 15 1 3 4 1 2 0.27
27 Patrick McCall 13 3 2 5 0 0 0.38
11 Chris Swanson 8 1 4 5 0 0 0.62
15 Todd Murray 10 2 5 7 2 4 0.70
21 Kevin MacDonald 10 2 7 9 0 0 0.90
20 Mark Flavin 14 5 6 11 4 8 0.79
81 Nicholas Myers 14 9 2 11 2 4 0.79
16 Ryan Dawe 13 5 7 12 0 0 0.92
12 Manoj Osuri 12 6 8 14 1 2 1.17
8 Jack Rabinovitch 11 15 8 23 0 0 2.09
17 Kavi Puni 16 17 20 37 2 4 2.31
14 Andy Kromer 14 23 18 41 3 6 2.93

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 3 150:00 2 0 0 0 40 14 7.00 0
37 Kevin Smith 12 455:00 5 1 1 0 231 26 4.29 0