skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Tyler Brown 2 0 0 0 0 0 0.00
SubGoalie Winter2022 2 0 0 0 0 0 0.00
3 David Philpot 13 0 3 3 3 6 0.23
24 David Rubach 4 2 2 4 0 0 1.00
2 Tyler Edgarton 11 1 3 4 2 4 0.36
4 Matt Lekawa 10 3 2 5 1 2 0.50
9 Michael Bruce 7 4 4 8 3 6 1.14
19 Scott Vaillancourt 9 5 4 9 2 4 1.00
14 James Arena 8 4 5 9 2 4 1.12
37 Curtis Smith 15 6 4 10 4 8 0.67
11 Larry Manning 9 8 3 11 1 5 1.22
10 Jody Serecky 10 5 6 11 3 6 1.10
6 Isaac Gruner 13 9 3 12 2 4 0.92
51 Tim Brownell 11 5 10 15 3 17 1.36
17 Michael Raymond 12 6 10 16 1 2 1.33
27 Matt Kelley 15 8 11 19 2 4 1.27
8 Patrick Collins 14 13 10 23 2 4 1.64
28 Brandon Whiteman 15 17 18 35 5 10 2.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
1 Tyler Brown 4 225:00 2 1 0 0 121 14 4.67 0
SubGoalie Winter2022 9 524:00 5 3 0 0 228 32 4.58 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Tyler Brown 2 0 0 0 0 0 0.00
SubGoalie Winter2022 2 0 0 0 0 0 0.00
3 David Philpot 13 0 3 3 3 6 0.23
24 David Rubach 4 2 2 4 0 0 1.00
2 Tyler Edgarton 11 1 3 4 2 4 0.36
4 Matt Lekawa 10 3 2 5 1 2 0.50
9 Michael Bruce 7 4 4 8 3 6 1.14
19 Scott Vaillancourt 9 5 4 9 2 4 1.00
14 James Arena 8 4 5 9 2 4 1.12
37 Curtis Smith 15 6 4 10 4 8 0.67
11 Larry Manning 9 8 3 11 1 5 1.22
10 Jody Serecky 10 5 6 11 3 6 1.10
6 Isaac Gruner 13 9 3 12 2 4 0.92
51 Tim Brownell 11 5 10 15 3 17 1.36
17 Michael Raymond 12 6 10 16 1 2 1.33
27 Matt Kelley 15 8 11 19 2 4 1.27
8 Patrick Collins 14 13 10 23 2 4 1.64
28 Brandon Whiteman 15 17 18 35 5 10 2.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
1 Tyler Brown 4 225:00 2 1 0 0 121 14 4.67 0
SubGoalie Winter2022 9 524:00 5 3 0 0 228 32 4.58 0