skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Adam Duncan 2 0 0 0 0 0 0.00
74 John Organ 14 0 0 0 3 6 0.00
3 Thomas Orzech 10 0 1 1 2 4 0.10
60 Rick McGillivray 14 0 1 1 3 6 0.07
19 Robert Farris 15 2 0 2 0 0 0.13
93 Mike Kobus 15 2 2 4 0 0 0.27
9 Alexander Organ 14 4 0 4 1 2 0.29
88 Daniel Obosla 17 1 4 5 5 10 0.29
4 Jay Orzech 17 3 2 5 7 14 0.29
25 Boris Jakab 14 1 6 7 1 2 0.50
21 Jerome Feuiltault 17 4 3 7 2 4 0.41
77 David Doyle 11 2 5 7 5 10 0.64
81 Brad Hunt 9 5 3 8 6 12 0.89
91 Seth Johnston 14 9 6 15 2 4 1.07
7 Hunter Gauntlett 18 7 9 16 5 21 0.89
10 Michael Abbas 20 7 9 16 7 14 0.80
17 Sean Oram 16 14 11 25 1 2 1.56
20 Blake Hunt 18 21 16 37 8 16 2.06

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 4 299:00 2 2 0 0 154 19 4.77 0
30 Adam Duncan 15 902:00 5 6 1 0 1062 63 5.24 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Adam Duncan 2 0 0 0 0 0 0.00
74 John Organ 14 0 0 0 3 6 0.00
3 Thomas Orzech 10 0 1 1 2 4 0.10
60 Rick McGillivray 14 0 1 1 3 6 0.07
19 Robert Farris 15 2 0 2 0 0 0.13
93 Mike Kobus 15 2 2 4 0 0 0.27
9 Alexander Organ 14 4 0 4 1 2 0.29
88 Daniel Obosla 17 1 4 5 5 10 0.29
4 Jay Orzech 17 3 2 5 7 14 0.29
25 Boris Jakab 14 1 6 7 1 2 0.50
21 Jerome Feuiltault 17 4 3 7 2 4 0.41
77 David Doyle 11 2 5 7 5 10 0.64
81 Brad Hunt 9 5 3 8 6 12 0.89
91 Seth Johnston 14 9 6 15 2 4 1.07
7 Hunter Gauntlett 18 7 9 16 5 21 0.89
10 Michael Abbas 20 7 9 16 7 14 0.80
17 Sean Oram 16 14 11 25 1 2 1.56
20 Blake Hunt 18 21 16 37 8 16 2.06

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 4 299:00 2 2 0 0 154 19 4.77 0
30 Adam Duncan 15 902:00 5 6 1 0 1062 63 5.24 0