skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Greg Merzigian 3 0 0 0 0 0 0.00
97 Aaron Wood 2 0 0 0 0 0 0.00
SubGoalie Winter2022 2 0 0 0 0 0 0.00
26 Jim Tobin 7 0 1 1 5 10 0.14
9 Brian Malia 11 0 2 2 0 2 0.18
77 Matthew Mikucki 17 0 2 2 8 18 0.12
19 Ryan Moran 16 0 2 2 0 0 0.12
2 Austin Smith 17 4 0 4 4 8 0.24
23 Matthew Butler 15 4 1 5 2 4 0.33
10 Zach Sabo 15 4 2 6 8 26 0.40
43 David Getz 14 5 1 6 1 2 0.43
5 Adam Fradkin 11 3 3 6 1 2 0.55
61 Zach Travis 16 3 3 6 4 8 0.38
14 Jimi Doss 8 3 4 7 2 4 0.88
16 Ian McDonald 13 9 3 12 2 4 0.92
25 Brendan Peat 12 9 3 12 3 6 1.00
8 Raul Sotelo 18 2 10 12 7 14 0.67
34 Drew Spysinski 16 9 3 12 4 8 0.75
33 Tristan Gagner 9 7 7 14 2 4 1.56
13 Wesley Davis 17 15 11 26 1 2 1.53

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 5 306:59 1 3 1 0 106 20 4.89 0
1 Greg Merzigian 11 673:00 5 5 0 0 343 37 4.12 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Greg Merzigian 3 0 0 0 0 0 0.00
97 Aaron Wood 2 0 0 0 0 0 0.00
SubGoalie Winter2022 1 0 0 0 0 0 0.00
26 Jim Tobin 7 0 1 1 5 10 0.14
9 Brian Malia 11 0 2 2 0 2 0.18
77 Matthew Mikucki 17 0 2 2 8 18 0.12
19 Ryan Moran 16 0 2 2 0 0 0.12
2 Austin Smith 17 4 0 4 4 8 0.24
23 Matthew Butler 15 4 1 5 2 4 0.33
10 Zach Sabo 15 4 2 6 8 26 0.40
43 David Getz 14 5 1 6 1 2 0.43
5 Adam Fradkin 11 3 3 6 1 2 0.55
61 Zach Travis 16 3 3 6 4 8 0.38
14 Jimi Doss 8 3 4 7 2 4 0.88
16 Ian McDonald 13 9 3 12 2 4 0.92
25 Brendan Peat 12 9 3 12 3 6 1.00
8 Raul Sotelo 18 2 10 12 7 14 0.67
34 Drew Spysinski 16 9 3 12 4 8 0.75
33 Tristan Gagner 9 7 7 14 2 4 1.56
13 Wesley Davis 17 15 11 26 1 2 1.53

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 5 306:59 1 3 1 0 106 20 4.89 0
1 Greg Merzigian 11 673:00 5 5 0 0 343 37 4.12 0