skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
SubGoalie Winter2022 3 0 0 0 0 0 0.00
Ryan Carden 2 0 0 0 2 4 0.00
37 Coleman Dye 5 0 1 1 0 0 0.20
Matt Howard 2 0 1 1 0 0 0.50
14 Andrew Lydon 5 1 1 2 0 0 0.40
11 Frankie Iacobell 6 2 1 3 0 0 0.50
6 Brett Prylinski 7 2 2 4 2 4 0.57
12 Chris Duggan 8 3 2 5 2 4 0.62
15 Adam Howard 10 2 4 6 2 4 0.60
4 Derek Maggs 9 3 4 7 0 0 0.78
21 Mat Quon 12 4 6 10 4 8 0.83
13 Andrew Porter 7 5 5 10 0 0 1.43
3 David Trebatoski 12 7 4 11 3 6 0.92
9 Carl Coleman 12 7 7 14 1 2 1.17
27 Kaleb Coonfare 9 8 6 14 2 4 1.56
8 Larry Matt 8 9 9 18 0 0 2.25
18 Andrew Siiro 11 13 9 22 1 2 2.00
72 Alex Maginnis 14 15 14 29 9 18 2.07
7 Victor Murphy 14 19 12 31 2 4 2.21

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 4 225:00 3 1 0 0 99 15 5.00 0
37 Coleman Dye 11 526:15 6 3 0 0 217 39 5.56 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
SubGoalie Winter2022 3 0 0 0 0 0 0.00
Ryan Carden 2 0 0 0 2 4 0.00
37 Coleman Dye 5 0 1 1 0 0 0.20
Matt Howard 2 0 1 1 0 0 0.50
14 Andrew Lydon 5 1 1 2 0 0 0.40
11 Frankie Iacobell 6 2 1 3 0 0 0.50
6 Brett Prylinski 7 2 2 4 2 4 0.57
12 Chris Duggan 8 3 2 5 2 4 0.62
15 Adam Howard 10 2 4 6 2 4 0.60
4 Derek Maggs 9 3 4 7 0 0 0.78
21 Mat Quon 12 4 6 10 4 8 0.83
13 Andrew Porter 7 5 5 10 0 0 1.43
3 David Trebatoski 12 7 4 11 3 6 0.92
9 Carl Coleman 12 7 7 14 1 2 1.17
27 Kaleb Coonfare 9 8 6 14 2 4 1.56
8 Larry Matt 8 9 9 18 0 0 2.25
18 Andrew Siiro 11 13 9 22 1 2 2.00
72 Alex Maginnis 14 15 14 29 9 18 2.07
7 Victor Murphy 14 19 12 31 2 4 2.21

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 4 225:00 3 1 0 0 99 15 5.00 0
37 Coleman Dye 11 526:15 6 3 0 0 217 39 5.56 1