skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Dalton Deavers 3 0 0 0 2 4 0.00
Sub Goalie 2 0 0 0 0 0 0.00
GLENN STEHR 1 0 0 0 0 0 0.00
27 Timothy McNamara 8 2 2 4 1 2 0.50
17 Jeff Petersen 8 0 4 4 6 20 0.50
44 Darren Henderson 8 0 5 5 0 0 0.62
16 Neil Dostie 10 0 5 5 2 4 0.50
6 Jarett Moralee 10 1 4 5 4 8 0.50
10 Adam Berman 11 2 5 7 1 2 0.64
2 Bill Ritsch 11 2 5 7 2 4 0.64
21 Mark Holowka 8 0 7 7 1 2 0.88
7 Rob Kuehn 10 9 0 9 1 2 0.90
83 Avery Stehr 9 4 5 9 1 2 1.00
4 Mike Downer 6 8 2 10 1 2 1.67
13 Brian Keary 9 5 7 12 1 2 1.33
18 Daniel Guernsey 9 11 2 13 1 2 1.44
29 Brendan ODonoghue 10 9 7 16 4 16 1.60
8 Todd Flaman 10 9 8 17 3 6 1.70
14 David Zaksheske 11 9 15 24 1 2 2.18

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 3 225:00 2 1 0 0 104 10 3.33 0
30 Dalton Deavers 12 602:20 5 3 0 0 333 34 4.23 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Dalton Deavers 3 0 0 0 2 4 0.00
Sub Goalie 2 0 0 0 0 0 0.00
GLENN STEHR 1 0 0 0 0 0 0.00
27 Timothy McNamara 8 2 2 4 1 2 0.50
17 Jeff Petersen 8 0 4 4 6 20 0.50
44 Darren Henderson 8 0 5 5 0 0 0.62
16 Neil Dostie 10 0 5 5 2 4 0.50
6 Jarett Moralee 10 1 4 5 4 8 0.50
10 Adam Berman 11 2 5 7 1 2 0.64
2 Bill Ritsch 11 2 5 7 2 4 0.64
21 Mark Holowka 8 0 7 7 1 2 0.88
7 Rob Kuehn 10 9 0 9 1 2 0.90
83 Avery Stehr 9 4 5 9 1 2 1.00
4 Mike Downer 6 8 2 10 1 2 1.67
13 Brian Keary 9 5 7 12 1 2 1.33
18 Daniel Guernsey 9 11 2 13 1 2 1.44
29 Brendan ODonoghue 10 9 7 16 4 16 1.60
8 Todd Flaman 10 9 8 17 3 6 1.70
14 David Zaksheske 11 9 15 24 1 2 2.18

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 3 225:00 2 1 0 0 104 10 3.33 0
30 Dalton Deavers 12 602:20 5 3 0 0 333 34 4.23 0