skip navigation

Player Stats

Page 1 of 46

Displaying Results 1 - 30 of 1359

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
4 Andrew Miller JRCHFS 15 37 20 57 2 4 3.80
8 Dean Balkwill GOONS 17 24 27 51 4 8 3.00
10 Matt McAllister SHARKS 16 34 13 47 0 0 2.94
38 Willis Green EXTERM 16 32 11 43 5 11 2.69
9 Brian Maloney ATLRPR 17 26 16 42 1 2 2.47
8 Stephen Salvatierra ATLRPR 13 25 17 42 6 12 3.23
13 Steven Verrone OLDCAS 10 31 9 40 3 19 4.00
8 Matthew Grund EXTERM 18 23 16 39 2 4 2.17
9 Thomas LaGree TGRHS 15 25 14 39 9 19 2.60
10 Steven Cooper PIGEON 17 20 19 39 3 6 2.29
6 Jared Haubenstock SLYDE 17 26 12 38 1 2 2.24
14 Kevin Brewer ICEHOG 15 24 13 37 0 0 2.47
11 Jonah McGuinness GOATS 17 21 15 36 9 18:30 2.12
9 Jimmy Spearman CRUSTA 18 24 12 36 1 2 2.00
44 Brendan McMillan DEEPED 17 23 12 35 4 8 2.06
9 Jack Prokos YETIS 14 21 13 34 6 12 2.43
7 Victor Murphy HOOD 16 19 15 34 10 36 2.12
81 William Mehall GOONS 15 20 14 34 2 4 2.27
72 Alex Maginnis HOOD 17 21 13 34 4 8 2.00
10 Patrick MacDonald JERSEY 13 18 16 34 2 4 2.62
9 Jeremy McNicholas ICEHOG 13 18 16 34 4 8 2.62
7 Tony Zak CHECKR 17 24 9 33 12 24 1.94
71 Bo Heikkila FIREBI 15 19 14 33 6 12 2.20
24 Daniel Wolter PIGEON 18 24 9 33 2 4 1.83
8 Patrick Collins COURIE 18 19 13 32 4 8 1.78
9 Taylor George SHARKS 16 14 18 32 1 2 2.00
23 CJ Layer BEAUTS 15 14 18 32 0 0 2.13
46 Anthony Macaulay KINGSO 19 11 21 32 15 32 1.68
89 Miles Brantley HITMEN 17 18 14 32 5 10 1.88
69 Jack Convery AVERAG 16 20 12 32 8 19 2.00

Page 1 of 46

Displaying Results 1 - 30 of 1359

Page 1 of 6

Displaying Results 1 - 30 of 160

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
Sub Goalie EAMISF 19 915:00 11 1 2 0 297 31 2.54 1
92 John R Seydel III Shroom 19 1129:07 10 6 0 0 522 60 3.99 0
1,30 Denis Busel ICEHOG 18 1348:00 13 5 0 0 474 62 3.45 0
17 Sami Jolley KINGSO 18 300:00 11 6 0 0 154 12 3.00 0
85 Brandon Thurman CRUSTA 18 1209:30 15 1 2 0 424 45 2.79 0
20 Brandon Darrow NORS 17 1205:57 6 8 0 0 537 57 3.54 0
1 Bryan Lassiter WOLFLA 17 825:00 4 11 0 0 298 56 5.09 0
32 Ricky Zambrowicz WANDER 17 978:00 3 13 1 0 1004 66 5.06 0
21 Harrison Riedel KNIGHT 17 1124:20 3 11 0 0 572 73 4.87 0
00 John Meckley GOATS 17 899:30 10 4 1 0 335 53 4.42 0
80 matt janke BOMBER 17 685:00 1 13 1 0 455 66 7.23 0
39 Chris Telford JERSEY 17 1054:58 2 11 1 0 630 89 6.33 0
1 Michael Eagan NINERS 17 899:00 3 10 0 0 568 77 6.42 0
37 Alexander Jarocki ICEWLV 16 748:39 9 4 0 0 349 32 3.21 0
35 John White POLARB 16 675:00 4 7 0 0 440 70 7.78 0
35 Tim Owens FLAMES 16 748:30 9 5 0 0 231 34 3.41 0
Sub Goalie COBRAS 16 829:00 6 5 1 0 345 45 4.07 0
16 Adam Warshowsky BULLS 16 605:00 2 11 2 0 349 49 6.07 0
37 Kevin Smith LASTCA 16 903:20 12 1 0 0 401 37 3.07 0
30 Adam Duncan CHUBBY 16 1060:00 8 3 2 0 483 57 4.03 0
30 Jason Ambrose CYCLON 16 1049:33 6 8 1 0 514 64 4.57 0
30 Nick Rice DEEPED 15 756:30 9 4 1 0 289 40 3.97 0
25 Ken Devine VICTOR 15 822:30 7 6 0 0 499 45 4.10 0
30 Sean Robinson AVERAG 15 750:00 13 1 1 0 345 21 2.10 0
37 Michael Maday JRCHFS 15 975:00 11 3 0 0 440 83 6.38 0
30 Kurt Heinrich WOLVES 15 750:00 5 8 0 0 487 77 7.70 0
00 Nick Mcbride RCKTS 15 749:10 4 9 0 0 341 37 3.70 0
Sub Goalie SHMRCK 15 600:00 2 11 0 0 349 71 8.88 0
26 Christopher Barnes COPLA 15 1124:00 9 5 0 0 454 77 5.14 0
39 Brandon Simon TGRHS 14 903:15 9 4 0 0 390 47 3.90 0

Page 1 of 6

Displaying Results 1 - 30 of 160