skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Kevin Smith 5 0 0 0 0 0 0.00
Sub Goalie 1 0 0 0 0 0 0.00
10 Andrew Howe 11 1 0 1 6 12 0.09
14 David McPhillips 6 0 2 2 1 2 0.33
80 Steve Hammerling 10 2 2 4 0 0 0.40
19 Christopher Wallace 16 2 3 5 1 2 0.31
24 Wally Blase 15 4 3 7 1 2 0.47
11 Chris Swanson 13 2 5 7 2 4 0.54
93 Roland Pochobradsky 13 1 6 7 0 0 0.54
21 Kevin MacDonald 16 1 7 8 1 2 0.50
12 Manoj Osuri 12 2 7 9 1 2 0.75
20 Mark Flavin 10 6 3 9 1 2 0.90
27 Patrick McCall 12 6 6 12 0 0 1.00
3 Nathan Rogers 12 7 5 12 1 2 1.00
8 Jack Rabinovitch 9 7 7 14 1 2 1.56
15 todd murray 15 5 10 15 3 6 1.00
16 Ryan Dawe 15 8 12 20 2 4 1.33
81 Nick Myers 14 19 1 20 2 4 1.43
17 Kavi Puni 15 17 12 29 2 4 1.93

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 2 75:00 1 0 0 0 26 3 3.00 0
37 Kevin Smith 16 903:20 12 1 0 0 401 37 3.07 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Kevin Smith 5 0 0 0 0 0 0.00
Sub Goalie 1 0 0 0 0 0 0.00
10 Andrew Howe 11 1 0 1 6 12 0.09
14 David McPhillips 6 0 2 2 1 2 0.33
80 Steve Hammerling 10 2 2 4 0 0 0.40
19 Christopher Wallace 16 2 3 5 1 2 0.31
24 Wally Blase 15 4 3 7 1 2 0.47
11 Chris Swanson 13 2 5 7 2 4 0.54
93 Roland Pochobradsky 13 1 6 7 0 0 0.54
21 Kevin MacDonald 16 1 7 8 1 2 0.50
12 Manoj Osuri 12 2 7 9 1 2 0.75
20 Mark Flavin 10 6 3 9 1 2 0.90
27 Patrick McCall 12 6 6 12 0 0 1.00
3 Nathan Rogers 12 7 5 12 1 2 1.00
8 Jack Rabinovitch 9 7 7 14 1 2 1.56
15 todd murray 15 5 10 15 3 6 1.00
16 Ryan Dawe 15 8 12 20 2 4 1.33
81 Nick Myers 14 19 1 20 2 4 1.43
17 Kavi Puni 15 17 12 29 2 4 1.93

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 2 75:00 1 0 0 0 26 3 3.00 0
37 Kevin Smith 16 903:20 12 1 0 0 401 37 3.07 0