skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Craig Webster 3 0 1 1 1 2 0.33
66 Brad Thompson 4 1 1 2 0 0 0.50
22 Bill Hayes 10 4 1 5 0 0 0.50
88 Nick Jones 14 2 3 5 1 2 0.36
11 Henry Gruner 14 1 5 6 8 16 0.43
19 Brett Trizzino 11 4 2 6 3 6 0.55
77 Scott Boetig 11 2 5 7 2 2 0.64
39 Evan Noreuil 9 5 3 8 3 6 0.89
2 David Sims 10 3 6 9 0 0 0.90
29 Robert Borowicz 17 8 3 11 0 0 0.65
17 Brian Belden 12 2 10 12 4 8 1.00
23 Chris Gruner 15 4 9 13 2 4 0.87
3 Dan Knapp 10 6 9 15 1 2 1.50
10 David Perros 13 9 6 15 4 12 1.15
8 Trevor Tolbert 16 12 6 18 6 12 1.12
5 Paul Goldsborough 16 14 10 24 3 6 1.50
13 Martin Kaczynski 14 18 10 28 1 2 2.00
7 Tom Trizzino 15 13 21 34 1 2:30 2.27

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 4 298:00 2 2 0 0 124 15 3.78 0
35 Craig Webster 15 900:00 7 7 0 0 387 57 4.75 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Craig Webster 3 0 1 1 1 2 0.33
66 Brad Thompson 4 1 1 2 0 0 0.50
22 Bill Hayes 10 4 1 5 0 0 0.50
88 Nick Jones 14 2 3 5 1 2 0.36
11 Henry Gruner 14 1 5 6 8 16 0.43
19 Brett Trizzino 11 4 2 6 3 6 0.55
77 Scott Boetig 11 2 5 7 2 2 0.64
39 Evan Noreuil 9 5 3 8 3 6 0.89
2 David Sims 10 3 6 9 0 0 0.90
29 Robert Borowicz 17 8 3 11 0 0 0.65
17 Brian Belden 12 2 10 12 4 8 1.00
23 Chris Gruner 15 4 9 13 2 4 0.87
3 Dan Knapp 10 6 9 15 1 2 1.50
10 David Perros 13 9 6 15 4 12 1.15
8 Trevor Tolbert 16 12 6 18 6 12 1.12
5 Paul Goldsborough 16 14 10 24 3 6 1.50
13 Martin Kaczynski 14 18 10 28 1 2 2.00
7 Tom Trizzino 15 13 21 34 1 2:30 2.27

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 4 298:00 2 2 0 0 124 15 3.78 0
35 Craig Webster 15 900:00 7 7 0 0 387 57 4.75 1