skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Mike Eagan 5 0 0 0 2 4 0.00
Sub Goalie 2 0 0 0 0 0 0.00
Tim Christie 7 0 1 1 1 2 0.14
Drew Friedman 7 0 2 2 1 2 0.29
Chuck MacPhee 5 0 2 2 3 6 0.40
Mark Palmisano 7 0 2 2 2 4 0.29
Ed Sneddon 9 0 2 2 3 6 0.22
Charles Turgeon 5 0 2 2 0 0 0.40
Joe Barry 8 2 1 3 1 2 0.38
Jason Linn 7 3 1 4 3 6 0.57
John Nichols 7 2 2 4 4 8 0.57
Scott Sailor 5 4 0 4 0 0 0.80
Matthew Clark 7 3 2 5 2 4 0.71
Wayne Carlisle 6 2 3 5 0 0 0.83
Brent Jordet 7 4 1 5 3 6 0.71
Josh Linn 6 5 1 6 0 0 1.00
Tim Morey 7 3 3 6 2 4 0.86
Jason Bastow 7 2 5 7 1 2 1.00
Kyle Rodier 11 12 11 23 9 29 2.09

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Charles Turgeon 1 75:00 0 1 0 0 0 0 0.00 0
Sub Goalie 1 75:00 1 0 0 0 54 1 1.00 0
Mike Eagan 7 375:42 2 4 0 0 248 30 5.99 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Mike Eagan 5 0 0 0 2 4 0.00
Sub Goalie 2 0 0 0 0 0 0.00
Tim Christie 7 0 1 1 1 2 0.14
Drew Friedman 7 0 2 2 1 2 0.29
Chuck MacPhee 5 0 2 2 3 6 0.40
Mark Palmisano 7 0 2 2 2 4 0.29
Ed Sneddon 9 0 2 2 3 6 0.22
Charles Turgeon 5 0 2 2 0 0 0.40
Joe Barry 8 2 1 3 1 2 0.38
Jason Linn 7 3 1 4 3 6 0.57
John Nichols 7 2 2 4 4 8 0.57
Scott Sailor 5 4 0 4 0 0 0.80
Matthew Clark 7 3 2 5 2 4 0.71
Wayne Carlisle 6 2 3 5 0 0 0.83
Brent Jordet 7 4 1 5 3 6 0.71
Josh Linn 6 5 1 6 0 0 1.00
Tim Morey 7 3 3 6 2 4 0.86
Jason Bastow 7 2 5 7 1 2 1.00
Kyle Rodier 11 12 11 23 9 29 2.09

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Charles Turgeon 1 75:00 0 1 0 0 0 0 0.00 0
Sub Goalie 1 75:00 1 0 0 0 54 1 1.00 0
Mike Eagan 7 375:42 2 4 0 0 248 30 5.99 0