skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Kevin Smith 2 0 0 0 0 0 0.00
24 Wally Blase 15 0 1 1 3 6 0.07
20 Mark Flavin 7 0 2 2 0 0 0.29
11 Chris Swanson 12 0 2 2 2 4:30 0.17
10 Andrew Howe 9 2 1 3 1 2 0.33
80 Steve Hammerling 12 2 1 3 2 4 0.25
15 todd murray 8 4 0 4 1 2 0.50
19 Christopher Wallace 14 1 7 8 2 4:30 0.57
16 Ryan Dawe 9 3 7 10 0 0 1.11
27 Patrick McCall 15 6 4 10 2 4 0.67
81 Nick Myers 11 5 5 10 1 2 0.91
93 Roland Pochobradsky 15 2 10 12 1 2 0.80
21 Kevin MacDonald 18 5 8 13 4 8:30 0.72
3 Nathan Rogers 15 6 7 13 1 2:50 0.87
14 David McPhillips 15 6 11 17 2 4:30 1.13
12 Manoj Osuri 11 19 3 22 2 4 2.00
17 Kavi Puni 15 13 11 24 3 6:30 1.60
8 Jack Rabinovitch 13 19 13 32 5 10 2.46

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 1 0:00 0 1 0 0 0 0 0.00 0
37 Kevin Smith 16 758:38 6 4 3 0 422 50 4.94 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Kevin Smith 2 0 0 0 0 0 0.00
24 Wally Blase 15 0 1 1 3 6 0.07
20 Mark Flavin 7 0 2 2 0 0 0.29
11 Chris Swanson 12 0 2 2 2 4:30 0.17
10 Andrew Howe 9 2 1 3 1 2 0.33
80 Steve Hammerling 12 2 1 3 2 4 0.25
15 todd murray 8 4 0 4 1 2 0.50
19 Christopher Wallace 14 1 7 8 2 4:30 0.57
16 Ryan Dawe 9 3 7 10 0 0 1.11
27 Patrick McCall 15 6 4 10 2 4 0.67
81 Nick Myers 11 5 5 10 1 2 0.91
93 Roland Pochobradsky 15 2 10 12 1 2 0.80
21 Kevin MacDonald 18 5 8 13 4 8:30 0.72
3 Nathan Rogers 15 6 7 13 1 2:50 0.87
14 David McPhillips 15 6 11 17 2 4:30 1.13
12 Manoj Osuri 11 19 3 22 2 4 2.00
17 Kavi Puni 15 13 11 24 3 6:30 1.60
8 Jack Rabinovitch 13 19 13 32 5 10 2.46

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 1 0:00 0 1 0 0 0 0 0.00 0
37 Kevin Smith 16 758:38 6 4 3 0 422 50 4.94 0