skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Kurt Heinrich 1 0 0 0 0 0 0.00
17 Carter Dunn 15 1 2 3 6 12 0.20
29 Greg Bergdorf 13 0 3 3 3 9 0.23
18 Chris Harris 10 2 1 3 1 2 0.30
28 Seth Kroop 13 2 2 4 5 10 0.31
4 Thomas Fernandes 9 2 2 4 1 2 0.44
10 Matthew Fitzgerald 7 3 1 4 3 14 0.57
68 Michael Slater 8 0 6 6 1 2 0.75
3 Jules Duguay 11 1 6 7 1 2 0.64
22 Russell Bergevine 17 3 4 7 6 12 0.41
5 Ed Gallagher 16 2 6 8 2 4 0.50
62 Ryan Gilger 13 6 2 8 4 16 0.62
16 Reide Hale 15 3 5 8 0 0 0.53
19 Andrew Morrissette 14 6 4 10 2 4 0.71
2 Nick DeBilzan 16 8 5 13 0 0 0.81
6 Marc Boyer 16 7 10 17 2 4 1.06
14 Kevin Brewer 14 14 8 22 2 4:50 1.57
11 Xander Smith 17 17 9 26 1 2 1.53

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
30 Kurt Heinrich 16 828:37 6 9 0 0 394 68 6.15 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Kurt Heinrich 1 0 0 0 0 0 0.00
17 Carter Dunn 15 1 2 3 6 12 0.20
29 Greg Bergdorf 13 0 3 3 3 9 0.23
18 Chris Harris 10 2 1 3 1 2 0.30
28 Seth Kroop 13 2 2 4 5 10 0.31
4 Thomas Fernandes 9 2 2 4 1 2 0.44
10 Matthew Fitzgerald 7 3 1 4 3 14 0.57
68 Michael Slater 8 0 6 6 1 2 0.75
3 Jules Duguay 11 1 6 7 1 2 0.64
22 Russell Bergevine 17 3 4 7 6 12 0.41
5 Ed Gallagher 16 2 6 8 2 4 0.50
62 Ryan Gilger 13 6 2 8 4 16 0.62
16 Reide Hale 15 3 5 8 0 0 0.53
19 Andrew Morrissette 14 6 4 10 2 4 0.71
2 Nick DeBilzan 16 8 5 13 0 0 0.81
6 Marc Boyer 16 7 10 17 2 4 1.06
14 Kevin Brewer 14 14 8 22 2 4:50 1.57
11 Xander Smith 17 17 9 26 1 2 1.53

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
30 Kurt Heinrich 16 828:37 6 9 0 0 394 68 6.15 0