skip navigation

Player Stats

Page 1 of 41

Displaying Results 1 - 30 of 1211

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
38 Bob Pierson LFTVRS 19 35 18 53 1 2 2.79
20 Blake Hunt CHUBBY 18 39 11 50 3 6 2.78
6 Alex Maginnis HOOD 19 20 26 46 6 12:50 2.42
46 Anthony Macaulay KINGSO 16 22 23 45 7 14 2.81
80 Brian Linkowski YETIS 20 18 25 43 5 10 2.15
12 Jacob Barry GUINNE 15 18 23 41 0 0 2.73
16 Travis Gilmer HELLFI 17 26 13 39 6 12:50 2.29
00 Paul Rigolini PADDYS 14 28 11 39 1 5 2.79
10 Matthew Cleary Shroom 15 16 22 38 9 18 2.53
14 Jalen LaBoy ATLVIC 18 15 23 38 2 4 2.11
47 Jesus Hernandez CRUSTA 18 21 17 38 6 12 2.11
12 Drew Cullen JRCHFS 14 17 21 38 2 4 2.71
18 Chris Haynes JRCHFS 10 21 16 37 2 4 3.70
23 jiaming zhang CRUSTA 17 15 22 37 3 6 2.18
12 Tanner Karneboge ATLVIC 13 20 16 36 4 8 2.77
22 Thomas Hardy ATLVIC 18 15 21 36 9 18:50 2.00
8 Stephen Salvatierra REAPUA 16 25 11 36 1 2 2.25
21 Kyle Rodier BULLS 17 20 15 35 8 175 2.06
93 Cameron Montalvo GUINNE 14 22 13 35 1 2 2.50
13 Daniel Rodriguez GUINNE 15 17 17 34 4 8 2.27
55 Bryan Rucker JRCHFS 12 14 20 34 11 22 2.83
90 Doug Wilcox AVERAG 19 16 18 34 6 12:50 1.79
11 Mark Macdonald CRUSTA 16 17 17 34 3 6 2.12
2 Shayne Mitchell OASIS 18 19 15 34 2 4 1.89
10 Matt McAllister SHARKS 15 21 13 34 3 6 2.27
17 Kavi Puni LASTCA 16 20 13 33 4 8:50 2.06
14 Bryan Carvajal YETIS 14 26 7 33 0 0 2.36
8 Jack Rabinovitch LASTCA 11 17 15 32 0 0 2.91
13 Kaleb Coonfare HOOD 19 19 13 32 3 6 1.68
77 Andrew Skelly VENOM 18 25 7 32 6 12 1.78

Page 1 of 41

Displaying Results 1 - 30 of 1211

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
21 Harrison Riedel KNIGHT 19 1276:17 5 13 0 0 642 79 4.64 1
39 Brandon Simon TGRHS 19 903:00 7 6 2 0 437 65 5.40 0
27 Denis Busel LFTVRS 19 600:00 14 3 0 0 190 23 2.88 2
29 Steven Reif ATLVIC 19 1053:56 13 3 0 0 527 67 4.77 1
30 Adam Duncan CHUBBY 19 970:30 10 7 1 0 492 73 5.64 0
35 John White POLARB 19 838:00 9 4 1 0 335 61 5.46 0
70 Brandon Hayes HELLFI 19 1053:30 5 11 1 0 663 92 6.55 0
1 Michael Zambrowicz COBRAS 18 739:23 9 7 0 0 304 67 6.80 0
37 Alexander Jarocki ICEWLV 18 896:30 7 8 1 0 424 51 4.27 0
30 Dalton Deavers WHALER 18 826:26 9 6 0 0 412 45 4.08 0
96 Brian Holloway REAPUA 18 450:00 9 5 1 0 152 41 6.83 0
1 Matt Bartalini REAPER 17 822:00 2 10 0 0 451 72 6.57 0
92 John R Seydel III Shroom 17 678:09 5 5 1 0 267 44 4.87 0
39 Chris Telford JERSEY 17 824:57 5 5 3 0 465 52 4.73 0
32 Ari Wernick FIREBI 17 830:00 5 4 1 0 395 42 3.80 0
1 Jason Ellis COURIE 17 979:16 4 9 1 0 475 75 5.74 0
30 Sean Robinson AVERAG 17 1125:00 9 5 0 0 386 61 4.07 0
18 David Aponte VENOM 17 1277:37 10 7 0 0 655 50 2.94 1
20 Brandon Darrow NORS 17 599:00 0 11 0 0 295 54 6.76 0
00 Sean Moritz BADGER 17 824:00 13 2 0 0 277 23 2.09 0
39 Daniel Reese EMERGE 16 827:04 1 12 1 0 388 54 4.90 0
30 Kurt Heinrich ICEHOG 16 828:37 6 9 0 0 394 68 6.15 0
25 Ken Devine VICTOR 16 751:35 9 3 0 0 326 44 4.39 0
35 Craig Webster ICETRP 16 524:00 2 11 1 0 225 57 8.16 0
20 Lee Rast KINGSO 16 452:17 10 4 1 0 101 13 2.16 0
00 Collin Langley THEPLA 16 741:38 9 6 0 0 314 37 3.74 1
26 Christopher Barnes COPLA 16 901:08 10 3 0 0 374 47 3.91 1
37 Coleman Dye HOOD 15 825:42 8 3 2 1 352 50 4.54 0
40 Nicholas Tarnoff SHARKS 15 603:35 6 3 0 1 274 47 5.84 1
30 Nick Rice DEEPED 15 900:00 11 2 1 0 383 30 2.50 1

Page 1 of 3

Displaying Results 1 - 30 of 87