skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
27 Charles Hauck 4 1 0 1 1 2 0.25
22 Bob Fuhr 9 2 1 3 5 21 0.33
57 Matt Barr 14 2 2 4 0 0 0.29
16 Warren Taninbaum 17 0 4 4 13 27 0.24
15 Gene Davidson 8 1 3 4 2 4 0.50
88 Brad Coley 15 2 2 4 12 24 0.27
77 Dan Gertsacov 11 2 3 5 6 10 0.45
42 John O'Shaughnessy 16 3 2 5 5 8 0.31
47 Dave Theisen 16 3 3 6 0 0 0.38
21 Kirk Kessler 10 5 2 7 3 6 0.70
18 Les Morgan 15 5 3 8 7 15 0.53
69 Jaime Alzate 18 3 5 8 1 2 0.44
5 Kevin Chmiel 14 5 6 11 1 2 0.79
10 Darrell Noe 17 8 7 15 4 8 0.88
66 Paul Swytnyk 16 8 8 16 4 8 1.00
11 Jason Walton 20 9 8 17 5 10 0.85

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
27 Charles Hauck 13 599:49 3 8 0 0 292 51 6.38 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
27 Charles Hauck 4 1 0 1 1 2 0.25
22 Bob Fuhr 9 2 1 3 5 21 0.33
57 Matt Barr 14 2 2 4 0 0 0.29
16 Warren Taninbaum 17 0 4 4 13 27 0.24
15 Gene Davidson 8 1 3 4 2 4 0.50
88 Brad Coley 15 2 2 4 12 24 0.27
77 Dan Gertsacov 11 2 3 5 6 10 0.45
42 John O'Shaughnessy 16 3 2 5 5 8 0.31
47 Dave Theisen 16 3 3 6 0 0 0.38
21 Kirk Kessler 10 5 2 7 3 6 0.70
18 Les Morgan 15 5 3 8 7 15 0.53
69 Jaime Alzate 18 3 5 8 1 2 0.44
5 Kevin Chmiel 14 5 6 11 1 2 0.79
10 Darrell Noe 17 8 7 15 4 8 0.88
66 Paul Swytnyk 16 8 8 16 4 8 1.00
11 Jason Walton 20 9 8 17 5 10 0.85

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
27 Charles Hauck 13 599:49 3 8 0 0 292 51 6.38 0