skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Todd Jordan 2 0 0 0 0 0 0.00
29 kevin kuhn 1 0 0 0 0 0 0.00
18 Sub Goalie 1 0 0 0 0 0 0.00
Dimrta , 1 0 0 0 0 0 0.00
72 Eric Baumgardner 9 1 0 1 1 2 0.11
6 Eric Kumpel 9 0 1 1 4 8 0.11
22 Brian Smith 1 1 0 1 0 0 1.00
17 Peter Kokliaguine 13 0 3 3 2 4 0.23
22 Chris Hilgeman 10 2 1 3 3 6 0.30
14 Gary Boullion 1 2 1 3 0 0 3.00
19 Chris Belli 7 3 1 4 4 8 0.57
66 Zachary Clayton 16 3 4 7 0 0 0.44
27 Michael O’Connor 12 6 4 10 6 20 0.83
9 Edmond Sayed 16 7 5 12 2 4 0.75
58 Scott Parker 13 4 9 13 0 0 1.00
11 Connette John 13 8 6 14 0 0 1.08
88 Jonathan Crumpton 13 10 5 15 2 4 1.15
2 Charles Hilgeman 12 9 9 18 4 8 1.50
10 Collin Langley 16 10 15 25 6 12 1.56
21 Jake Rodon 17 16 15 31 4 8 1.82

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
16 Harrison Sub Goalie 1 75:00 1 0 0 0 36 4 4.00 0
18 Sub Goalie 4 300:00 3 1 0 0 100 7 1.75 0
35 Todd Jordan 9 377:08 3 3 1 0 114 24 4.77 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Todd Jordan 2 0 0 0 0 0 0.00
29 kevin kuhn 1 0 0 0 0 0 0.00
18 Sub Goalie 1 0 0 0 0 0 0.00
Dimrta , 1 0 0 0 0 0 0.00
72 Eric Baumgardner 9 1 0 1 1 2 0.11
6 Eric Kumpel 9 0 1 1 4 8 0.11
22 Brian Smith 1 1 0 1 0 0 1.00
17 Peter Kokliaguine 13 0 3 3 2 4 0.23
22 Chris Hilgeman 10 2 1 3 3 6 0.30
14 Gary Boullion 1 2 1 3 0 0 3.00
19 Chris Belli 7 3 1 4 4 8 0.57
66 Zachary Clayton 16 3 4 7 0 0 0.44
27 Michael O’Connor 12 6 4 10 6 20 0.83
9 Edmond Sayed 16 7 5 12 2 4 0.75
58 Scott Parker 13 4 9 13 0 0 1.00
11 Connette John 13 8 6 14 0 0 1.08
88 Jonathan Crumpton 13 10 5 15 2 4 1.15
2 Charles Hilgeman 12 9 9 18 4 8 1.50
10 Collin Langley 16 10 15 25 6 12 1.56
21 Jake Rodon 17 16 15 31 4 8 1.82

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
16 Harrison Sub Goalie 1 75:00 1 0 0 0 36 4 4.00 0
18 Sub Goalie 4 300:00 3 1 0 0 100 7 1.75 0
35 Todd Jordan 9 377:08 3 3 1 0 114 24 4.77 0