skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
34 Jesper Andersson 3 0 0 0 0 0 0.00
18 Steven Fearnley 6 2 1 3 2 4 0.50
17 Jay Skop 10 0 3 3 1 2 0.30
14 Marshall Moore 4 3 0 3 1 2:50 0.75
4 Michael Dalton 8 1 3 4 11 22 0.50
93 Jase Marx 5 2 3 5 0 0 1.00
2 Brad Schrage 12 4 2 6 10 20:50 0.50
12 Harry Valles 15 3 5 8 1 2 0.53
15 Morgan Campbell 10 7 2 9 3 6 0.90
8 Jarrett Jacobs 15 4 8 12 17 35 0.80
26 Mark Shaughnessy 9 4 9 13 1 2 1.44
9 Will Linehan 13 5 8 13 3 6 1.00
16 Jimmy Bligh 13 4 10 14 3 6 1.08
10 Brian Rae 17 11 7 18 5 10:50 1.06
43 Paul Schiltgen 13 12 6 18 10 21:50 1.38
20 eric rossow 11 9 9 18 5 22 1.64
6 Matt Margol 12 18 6 24 10 21:50 2.00
21 Domenic Vetro 15 12 18 30 5 13:50 2.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
34 Jesper Andersson 10 525:00 5 3 0 0 248 34 4.86 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
34 Jesper Andersson 3 0 0 0 0 0 0.00
18 Steven Fearnley 6 2 1 3 2 4 0.50
17 Jay Skop 10 0 3 3 1 2 0.30
14 Marshall Moore 4 3 0 3 1 2:50 0.75
4 Michael Dalton 8 1 3 4 11 22 0.50
93 Jase Marx 5 2 3 5 0 0 1.00
2 Brad Schrage 12 4 2 6 10 20:50 0.50
12 Harry Valles 15 3 5 8 1 2 0.53
15 Morgan Campbell 10 7 2 9 3 6 0.90
8 Jarrett Jacobs 15 4 8 12 17 35 0.80
26 Mark Shaughnessy 9 4 9 13 1 2 1.44
9 Will Linehan 13 5 8 13 3 6 1.00
16 Jimmy Bligh 13 4 10 14 3 6 1.08
10 Brian Rae 17 11 7 18 5 10:50 1.06
43 Paul Schiltgen 13 12 6 18 10 21:50 1.38
20 eric rossow 11 9 9 18 5 22 1.64
6 Matt Margol 12 18 6 24 10 21:50 2.00
21 Domenic Vetro 15 12 18 30 5 13:50 2.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
34 Jesper Andersson 10 525:00 5 3 0 0 248 34 4.86 0