skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Jason Ellis 3 0 0 0 0 0 0.00
40 Brady Huffman 3 0 1 1 3 6:50 0.33
14 James Arena 3 0 2 2 0 0 0.67
19 Scott Vaillancourt 8 0 4 4 4 6 0.50
4 Matt Lekawa 8 1 3 4 2 4 0.50
2 Mark Hoell 8 3 2 5 0 0 0.62
6 Isaac Gruner 9 3 3 6 0 0 0.67
9 Craig Chast 11 4 4 8 0 0 0.73
28 Ryan Nacht 13 3 6 9 5 10:50 0.69
3 David Philpot 14 1 8 9 5 10 0.64
37 Steven LoCicero 9 6 9 15 0 0 1.67
27 Matt Kelley 17 8 9 17 2 4:50 1.00
11 Larry Manning 15 9 8 17 0 0 1.13
24 Kevin Smith 14 12 7 19 6 21:50 1.36
10 Michael Raymond 15 9 13 22 2 4 1.47
8 Patrick Collins 17 13 9 22 4 8 1.29
51 Tim Brownell 16 13 10 23 9 19 1.44
17 Sean Oram 19 7 17 24 2 4 1.26

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
1 Jason Ellis 17 979:16 4 9 1 0 475 75 5.74 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Jason Ellis 3 0 0 0 0 0 0.00
40 Brady Huffman 3 0 1 1 3 6:50 0.33
14 James Arena 3 0 2 2 0 0 0.67
19 Scott Vaillancourt 8 0 4 4 4 6 0.50
4 Matt Lekawa 8 1 3 4 2 4 0.50
2 Mark Hoell 8 3 2 5 0 0 0.62
6 Isaac Gruner 9 3 3 6 0 0 0.67
9 Craig Chast 11 4 4 8 0 0 0.73
28 Ryan Nacht 13 3 6 9 5 10:50 0.69
3 David Philpot 14 1 8 9 5 10 0.64
37 Steven LoCicero 9 6 9 15 0 0 1.67
27 Matt Kelley 17 8 9 17 2 4:50 1.00
11 Larry Manning 15 9 8 17 0 0 1.13
24 Kevin Smith 14 12 7 19 6 21:50 1.36
10 Michael Raymond 15 9 13 22 2 4 1.47
8 Patrick Collins 17 13 9 22 4 8 1.29
51 Tim Brownell 16 13 10 23 9 19 1.44
17 Sean Oram 19 7 17 24 2 4 1.26

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
1 Jason Ellis 17 979:16 4 9 1 0 475 75 5.74 0