skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Coleman Dye 2 0 0 0 0 0 0.00
11 Jim Tobin 16 0 1 1 6 15 0.06
Brett Prylinski 1 1 0 1 0 0 1.00
7 Tyler Reighley 6 1 1 2 1 2 0.33
22 Ryan Carden 7 1 2 3 1 2 0.43
3 David Trebatoski 14 1 3 4 3 6 0.29
15 Trent Dye 9 0 6 6 8 16 0.67
12 Calvin Schneider 12 2 6 8 1 2 0.67
9 Connor Hudgens 10 2 8 10 4 156 1.00
1 Andrew Lydon 13 8 5 13 1 2 1.00
23 Derek Maggs 12 3 10 13 1 150 1.08
18 Chris Duggan 18 4 9 13 9 18 0.72
16 Andrew Porter 11 8 10 18 1 2 1.64
10 Andrew Siiro 13 16 6 22 1 2 1.69
8 Larry Matt 13 12 12 24 2 4 1.85
4 Carl Coleman 18 17 13 30 2 4 1.67
13 Kaleb Coonfare 19 19 13 32 3 6 1.68
6 Alex Maginnis 19 20 26 46 6 12:50 2.42

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
37 Coleman Dye 15 825:42 8 3 2 1 352 50 4.54 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Coleman Dye 2 0 0 0 0 0 0.00
11 Jim Tobin 16 0 1 1 6 15 0.06
Brett Prylinski 1 1 0 1 0 0 1.00
7 Tyler Reighley 6 1 1 2 1 2 0.33
22 Ryan Carden 7 1 2 3 1 2 0.43
3 David Trebatoski 14 1 3 4 3 6 0.29
15 Trent Dye 9 0 6 6 8 16 0.67
12 Calvin Schneider 12 2 6 8 1 2 0.67
9 Connor Hudgens 10 2 8 10 4 156 1.00
1 Andrew Lydon 13 8 5 13 1 2 1.00
23 Derek Maggs 12 3 10 13 1 150 1.08
18 Chris Duggan 18 4 9 13 9 18 0.72
16 Andrew Porter 11 8 10 18 1 2 1.64
10 Andrew Siiro 13 16 6 22 1 2 1.69
8 Larry Matt 13 12 12 24 2 4 1.85
4 Carl Coleman 18 17 13 30 2 4 1.67
13 Kaleb Coonfare 19 19 13 32 3 6 1.68
6 Alex Maginnis 19 20 26 46 6 12:50 2.42

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
37 Coleman Dye 15 825:42 8 3 2 1 352 50 4.54 0