skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 Daniel Reese 3 0 0 0 0 0 0.00
13 Drew Gibson 7 0 0 0 7 14 0.00
74 Ryan Mullin 8 0 1 1 4 8 0.12
19 Mike Farber 4 0 2 2 2 4 0.50
93 Griffin Brock 10 4 1 5 2 4 0.50
3 Kyle Upton 18 5 1 6 3 8 0.33
00 Joe Difabio 19 0 8 8 4 8 0.42
22 James Hansen 16 2 7 9 8 16 0.56
27 Seth Austin 15 3 7 10 6 12 0.67
9 Keith Lawson 9 8 3 11 2 4 1.22
91 Stephen Stratton 17 6 7 13 2 4:50 0.76
10 Ben Methvin 11 8 6 14 0 0 1.27
29 Max Haase 16 6 9 15 4 8 0.94
16 Michael Bellamy 12 8 7 15 8 16 1.25
11 Santtu Kohonen 20 7 9 16 2 4:50 0.80
7 Steve Patafio 15 9 8 17 1 2 1.13
8 Alexander Sawchuk 19 11 13 24 3 6 1.26

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
39 Daniel Reese 16 827:04 1 12 1 0 388 54 4.90 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 Daniel Reese 3 0 0 0 0 0 0.00
13 Drew Gibson 7 0 0 0 7 14 0.00
74 Ryan Mullin 8 0 1 1 4 8 0.12
19 Mike Farber 4 0 2 2 2 4 0.50
93 Griffin Brock 10 4 1 5 2 4 0.50
3 Kyle Upton 18 5 1 6 3 8 0.33
00 Joe Difabio 19 0 8 8 4 8 0.42
22 James Hansen 16 2 7 9 8 16 0.56
27 Seth Austin 15 3 7 10 6 12 0.67
9 Keith Lawson 9 8 3 11 2 4 1.22
91 Stephen Stratton 17 6 7 13 2 4:50 0.76
10 Ben Methvin 11 8 6 14 0 0 1.27
29 Max Haase 16 6 9 15 4 8 0.94
16 Michael Bellamy 12 8 7 15 8 16 1.25
11 Santtu Kohonen 20 7 9 16 2 4:50 0.80
7 Steve Patafio 15 9 8 17 1 2 1.13
8 Alexander Sawchuk 19 11 13 24 3 6 1.26

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
39 Daniel Reese 16 827:04 1 12 1 0 388 54 4.90 0