skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Score by Period

 Team 1 2 3 Overtime  Total
Junior Chiefs 7 12 7 0 26
Ice Hogs 6 10 8 0 24
Stillfire Brewing 6 6 12 0 24
Hood Hounds 8 11 4 0 23
CourierNet 5 6 11 0 22
Flames 3 3 15 0 21
Gladiators 5 9 7 0 21
Last Call 3 6 11 0 20
Victorious Secret 2 4 13 0 19
Atlanta Vice 7 5 7 0 19
Broken Seals 5 3 11 0 19
Gentlemen 4 8 7 0 19
Beer Killing Machine 3 8 8 0 19
Ice Wolves 4 5 9 0 18
Cyclones 5 3 9 0 17
The Goats 6 4 6 1 17
Reapers 3 5 8 0 16
Chiefs 4 1 9 0 14
Yetis 3 2 9 0 14
Wanderers 3 3 7 0 13
IceHoles 2 2 8 0 12
Crustaceans 2 4 6 0 12
Coplands 5 3 4 0 12
Emerge Healing 1 0 10 0 11
Average Joes 1 3 7 0 11
Beauts Hockey Club 0 7 4 0 11
Ice Chiefs 2 6 2 0 10
Hitmen 1 1 8 0 10
Cobras 3 2 4 1 10
Pigeon Kings 3 2 4 0 9

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 Team  GP  G  A  PTS  PEN  PIM
Junior Chiefs 3 26 27 53 9 18
Ice Hogs 4 24 24 48 21 50
Hood Hounds 4 18 23 41 17 45
CourierNet 5 23 18 41 16 43
Last Call 4 20 20 40 8 16
Atlanta Vice 5 19 21 40 13 26
Gladiators 3 21 19 40 13 26
Gentlemen 4 20 19 39 10 23
Victorious Secret 3 19 19 38 11 22
Reapers 4 16 19 35 10 31
Stillfire Brewing 5 24 11 35 13 26
Wanderers 4 13 20 33 20 42
Flames 3 21 12 33 4 8
Broken Seals 3 19 13 32 20 48
Beer Killing Machine 4 19 13 32 8 16
The Goats 4 17 12 29 5 10
Ice Wolves 5 18 10 28 15 30
Cyclones 3 17 9 26 9 18
IceHoles 4 12 13 25 9 18
Average Joes 3 11 12 23 17 36
Chiefs 3 14 9 23 8 16
Yetis 3 14 7 21 7 14
Emerge Healing 3 11 10 21 12 40
Ice Chiefs 3 10 11 21 5 10
Beauts Hockey Club 3 11 9 20 11 22
Coplands 4 12 7 19 21 42
Pigeon Kings 3 9 7 16 9 18
Cobras 4 10 6 16 11 22
Crustaceans 3 12 4 16 6 12
Hitmen 3 10 5 15 10 20

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 Team  GP  MIN  SOG  GA  GAA  SO
CourierNet 5 149:00 85 9 4.53 0
Stillfire Brewing 5 225:00 64 5 1.67 0
Ice Wolves 5 302:21 121 7 1.74 0
Atlanta Vice 5 299:00 151 9 2.26 0
IceHoles 4 225:00 75 3 1.00 0
Reapers 4 223:00 108 10 3.36 0
Gentlemen 4 225:00 81 12 4.00 0
Hood Hounds 4 214:00 100 12 4.21 0
Last Call 4 224:00 83 10 3.35 0
Wanderers 4 149:00 60 7 3.52 0
Ice Hogs 4 150:00 40 6 3.00 0
Beer Killing Machine 4 224:00 55 6 2.01 0
Coplands 4 225:00 43 3 1.00 0
Cobras 4 150:00 61 5 2.50 0
The Goats 4 225:00 57 5 1.67 0
Victorious Secret 3 75:00 37 0 0.00 0
Average Joes 3 75:00 39 6 6.00 0
Broken Seals 3 75:00 0 0 0.00 0
Pigeon Kings 3 149:12 69 7 3.52 0
Chiefs 3 75:00 42 5 5.00 0
Hitmen 3 149:00 73 9 4.53 0
Yetis 3 75:00 36 7 7.00 0
Junior Chiefs 3 150:00 66 8 4.00 0
Cyclones 3 150:00 31 3 1.50 0
Beauts Hockey Club 3 140:00 81 17 9.11 0
Gladiators 3 150:00 30 1 0.50 0
Slyde 3 223:00 77 8 2.69 0
Moose Jaws 3 228:21 85 12 3.94 0
Ice Chiefs 3 149:00 63 6 3.02 1
Emerge Healing 3 147:00 74 8 4.08 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Team

 Team  GP  GPG  GAPG
Junior Chiefs 3 8.67 2.67
Gladiators 3 7.00 0.33
Flames 3 7.00 0.67
Broken Seals 3 6.33 0.00
Victorious Secret 3 6.33 0.00
Ice Hogs 4 6.00 1.50
Cyclones 3 5.67 1.00
Last Call 4 5.00 2.50
Gentlemen 4 5.00 3.00
Stillfire Brewing 5 4.80 1.00
Beer Killing Machine 4 4.75 1.50
Chiefs 3 4.67 1.67
Yetis 3 4.67 2.33
CourierNet 5 4.60 1.80
Hood Hounds 4 4.50 3.00
The Goats 4 4.25 1.25
Crustaceans 3 4.00 0.33
Reapers 4 4.00 2.50
Triforce 2 4.00 3.00
Atlanta Vice 5 3.80 1.80
Average Joes 3 3.67 2.00
Beauts Hockey Club 3 3.67 5.67
Emerge Healing 3 3.67 2.67
Ice Wolves 5 3.60 1.40
Hitmen 3 3.33 3.00
Ice Chiefs 3 3.33 2.00
Wanderers 4 3.25 1.75
Check Republic 2 3.00 0.00
Coplands 4 3.00 0.75
IceHoles 4 3.00 0.75

Page 1 of 2

Displaying Results 1 - 30 of 44