skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 703

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
72 Alex Maginnis HOOD 3 8 5 13 2 4 4.33
14 Andy Kromer LASTCA 4 6 7 13 1 2 3.25
20 Perry Holcombe JRCHFS 3 5 8 13 0 0 4.33
24 christopher scott BROKEN 3 11 1 12 0 0 4.00
9 Jeremy McNicholas ICEHOG 4 6 5 11 0 0 2.75
89 Vincent Velotta BEERKI 4 9 0 9 1 2 2.25
4 Henry Deslaurier BEERKI 4 2 7 9 1 2 2.25
96 Matt Margol GLADIA 3 8 1 9 1 2 3.00
49 Alex Nawn CYCLON 3 7 2 9 0 0 3.00
8 Larry Matt HOOD 2 5 4 9 0 0 4.50
8 Jack Rabinovitch LASTCA 3 5 4 9 0 0 3.00
22 Joey Onorato ATLVIC 5 6 3 9 0 0 1.80
18 Chris Haynes JRCHFS 3 7 2 9 0 0 3.00
12 Patrick Keating THEPLA 4 8 1 9 0 0 2.25
17 Kavi Puni LASTCA 4 5 3 8 0 0 2.00
19 Ivan Vukov GENTLE 3 4 4 8 0 0 2.67
8 Patrick Collins COURIE 5 4 3 7 2 4 1.40
29 Bryce Bessette ICEHOG 4 2 5 7 2 4 1.75
51 Tim Brownell COURIE 3 4 3 7 0 0 2.33
9 Jared Hazen FLAMES 3 5 2 7 1 2 2.33
4 Matt Lekawa COURIE 5 2 4 6 0 0 1.20
27 Steven Verrone WANDER 3 3 3 6 4 8 2.00
41 David Christopher BEERKI 3 2 4 6 1 2 2.00
21 Mat Quon HOOD 2 1 5 6 2 15 3.00
89 Miles Brantley HITMEN 3 6 0 6 1 2 2.00
12 Drew Cullen JRCHFS 3 4 2 6 0 0 2.00
16 Will Biberdorf JRCHFS 3 4 2 6 0 0 2.00
74 Jase G Marx GLADIA 3 2 4 6 1 2 2.00
18 Jake Schodowski THEPLA 4 5 1 6 2 4 1.50
14 Kevin Brewer ICEHOG 4 3 3 6 1 2 1.50

Page 1 of 24

Displaying Results 1 - 30 of 703

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
37 Kevin Smith LASTCA 4 224:00 2 1 0 0 83 10 3.35 0
30 Corey Boettcher ATLVIC 4 299:00 3 1 0 0 151 9 2.26 0
1 Denis Busel ICEHOG 4 150:00 2 2 0 0 40 6 3.00 0
37 Coleman Dye HOOD 4 214:00 2 2 0 0 100 12 4.21 0
37 Alexander Jarocki ICEWLV 4 302:21 2 2 0 0 121 7 1.74 0
00 John Meckley GOATS 4 225:00 2 0 0 0 57 5 1.67 0
96 Jaroslav Valjasek ICEHMA 4 225:00 3 0 0 0 75 3 1.00 0
32 Ricky Zambrowicz WANDER 3 74:00 1 1 0 0 27 3 3.04 0
39 Tim Owens FLAMES 3 150:00 1 0 0 0 26 2 1.00 0
37 Michael Maday JRCHFS 3 150:00 3 0 0 0 66 8 4.00 0
SubGoalie Winter2022 SLYDE 3 223:00 1 2 0 0 77 8 2.69 0
30 Jason Ambrose CYCLON 3 150:00 2 0 0 0 31 3 1.50 0
96 Matt Bass COBRAS 3 150:00 2 0 0 0 61 5 2.50 0
1 Greg Merzigian REAPER 3 223:00 2 1 0 0 108 10 3.36 0
1 Alan Singer BROKEN 3 75:00 2 0 0 0 0 0 0.00 0
32 Ryan Carew GENTLE 3 150:00 1 2 0 0 49 9 4.50 0
31 Jack Lee ICECHI 3 149:00 1 2 0 0 63 6 3.02 1
34 Robert Bercovic MOOSE 3 228:21 1 2 0 0 85 12 3.94 0
30 matt janke BEERKI 3 224:00 1 1 0 0 55 6 2.01 0
39 Daniel Reese EMERGE 2 147:00 0 2 0 0 74 8 4.08 0
00 Brandon Thurman CRUSTA 2 75:00 1 0 0 0 1 1 1.00 0
1 David Williams GUINNE 2 0:00 0 1 0 0 0 0 0.00 0
20 Brandon Darrow NORS 2 149:00 0 2 0 0 30 8 4.03 0
25 Ken Devine VICTOR 2 0:00 1 0 0 0 0 0 0.00 0
00 Paul Sheehan LOANSH 2 75:00 0 2 0 0 2 2 2.00 0
30 Sean Robinson AVERAG 2 75:00 0 1 0 0 39 6 6.00 0
30 Eric Whipple OASIS 2 75:00 0 2 0 0 52 10 10.00 0
41 Zachery Cernich BEAUTS 2 140:00 0 2 0 0 81 17 9.11 0
31 Terry Sharp YETIS 2 75:00 1 1 0 0 36 7 7.00 0
Hayden Harris COURIE 2 149:00 1 1 0 0 85 9 4.53 0

Page 1 of 2

Displaying Results 1 - 30 of 58