skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 691

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
18 Chris Haynes JRCHFS 3 10 4 14 1 2 4.67
29 Bryce Bessette ICEHOG 5 7 6 13 4 8 2.60
14 Kevin Brewer ICEHOG 5 8 4 12 0 0 2.40
71 Andy Kromer YETIS 3 8 4 12 0 0 4.00
71 Josh Robins AVERAG 4 8 4 12 3 6 3.00
88 Joe Dean GOONS 4 6 4 10 1 2 2.50
3/16 Brian Bourdua COPLA 3 9 1 10 0 0 3.33
8 Dave Faupel VENOM 3 4 5 9 1 2 3.00
77 Adam Marks LFTVRS 3 8 1 9 1 2 3.00
71 Mike Williams OASIS 4 7 2 9 0 0 2.25
86 Quincy Dudley PIGEON 3 4 4 8 0 0 2.67
87 Aaron Kimber HITMEN 3 6 2 8 5 10 2.67
14 Jim Degliumberto HITMEN 3 5 3 8 0 0 2.67
12 Drew Cullen JRCHFS 4 1 7 8 0 0 2.00
6 austin lucas EAMISF 4 5 2 7 1 2 1.75
8 Luke Arnold JRCHFS 4 3 4 7 1 2 1.75
11 Jonah McGuinness GOATS 4 3 4 7 3 6 1.75
82 Aaron Rozenblat YETIS 3 2 4 6 0 0 2.00
81 Andrew Mclaughlin HITMEN 2 5 1 6 1 2 3.00
12 Pete Lovelace CHECKR 4 4 2 6 6 12 1.50
11 Todd Senkiewicz ICECHI 4 5 1 6 0 0 1.50
20 Patrick Martineau FIREBI 2 4 2 6 1 2 3.00
21 Joey Yore EAMISF 4 2 4 6 0 0 1.50
9 Jeremy McNicholas ICEHOG 3 2 4 6 0 0 2.00
6 jiaming zhang YETIS 3 2 3 5 0 0 1.67
68 Drew Bradach AVERAG 4 1 4 5 4 8 1.25
81 William Mehall GOONS 4 4 1 5 1 2 1.25
67 Braden Hawcroft VICTOR 4 2 3 5 0 0 1.25
17 Gennadi Zabeline OASIS 4 3 2 5 0 0 1.25
8 Jack Rabinovitch LASTCA 3 1 4 5 0 0 1.67

Page 1 of 24

Displaying Results 1 - 30 of 691

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
30 Nick Rice DEEPED 5 308:30 1 2 0 0 143 12 2.92 0
1,30 Denis Busel ICEHOG 5 150:00 4 1 0 0 60 5 2.50 0
36 Eric Whipple OASIS 4 228:11 3 1 0 0 83 5 1.64 0
00 John Meckley GOATS 4 151:26 2 0 0 0 56 6 2.97 0
00 Sean Moritz BADGER 4 230:26 1 2 0 0 101 11 3.58 1
Sub Goalie EAMISF 4 302:58 4 0 0 0 59 3 0.74 0
25 Ken Devine VICTOR 4 223:00 2 2 0 0 77 4 1.35 0
92 John R Seydel III Shroom 4 310:00 3 1 0 0 139 6 1.45 0
37 Michael Maday JRCHFS 4 150:00 3 1 0 0 51 10 5.00 0
00 Larry Bay CHECKR 4 0:00 1 2 0 0 0 0 0.00 0
30 Adam Duncan CHUBBY 3 148:00 0 2 0 0 41 5 2.53 0
Sub Goalie COBRAS 3 230:00 1 2 0 0 57 15 4.89 0
0 Sean Engelhardt GOONS 3 225:00 1 2 0 0 107 11 3.67 0
31 Terry Sharp YETIS 3 0:00 3 0 0 0 0 0 0.00 0
40 Nicholas Tarnoff SHARKS 3 148:00 1 2 0 0 80 7 3.55 0
85 Brandon Thurman CRUSTA 3 227:58 1 2 0 0 117 10 3.29 0
1 Jason Ellis COURIE 3 157:00 3 0 0 0 87 5 2.39 0
15 Curtis Fedorchuk HITMEN 3 75:00 3 0 0 0 33 3 3.00 0
Sub Goalie FIREBI 3 75:00 1 2 0 0 35 2 2.00 0
37 Kevin Smith LASTCA 3 147:00 0 1 0 0 72 5 2.55 0
17 Sami Jolley KINGSO 3 75:00 1 1 0 0 30 4 4.00 0
35 Tim Owens FLAMES 3 80:00 0 1 0 0 35 2 1.88 1
39 Brandon Simon TGRHS 3 225:00 3 0 0 0 68 6 2.00 0
32 Anthony Szafranski CHIEFS 2 75:00 1 0 0 0 0 0 0.00 0
1 David Williams GUINNE 2 148:00 0 2 0 0 53 5 2.53 0
30 Sean Robinson AVERAG 2 75:00 0 2 0 0 29 6 6.00 0
Sub Goalie AVERAG 2 0:00 1 0 0 0 0 0 0.00 0
41 Zachery Cernich BEAUTS 2 78:11 0 2 0 0 57 3 2.88 0
30 Kevin Mizera HIGHLI 2 75:00 0 2 0 0 36 8 8.00 0
37 Coleman Dye HOOD 2 150:00 0 2 0 0 28 3 1.50 0

Page 1 of 2

Displaying Results 1 - 30 of 55