skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3 Overtime  Total
Deep Eddy 10 13 17 0 40
Gladiators 5 12 8 0 25
Uncle Chubby's 7 10 5 0 22
Guinness 6 8 7 0 21
Yetis 7 5 6 1 20
Atlanta Vice 4 5 10 0 19
Hood Hounds 3 8 8 0 19
The Leftovers 5 7 7 0 19
Oasis Window Tinting 3 10 4 1 18
Exterminators 5 6 6 0 17
Firebirds 7 2 8 0 17
Sharks 4 7 4 0 15
Loan Sharks 4 4 6 0 15
Badgers 4 7 3 0 14
Kings of the 4th 6 3 3 2 14
Coplands 3 6 5 0 14
The Atlanta Reapers UA 3 5 6 0 14
Silver Bullets 3 4 5 1 13
Victorious Secret 3 4 5 0 12
Mellow Mushroom 4 2 6 0 12
Highlife 2 5 4 0 11
Whalers 1 4 5 0 10
Pigeon Kings 5 2 3 0 10
Cobras 2 4 3 0 9
Ice Hogs 1 4 3 1 9
Average Joes 3 3 2 0 8
Junior Chiefs 3 2 3 0 8
Paddy's 3 2 3 0 8
Polar Bears 2 4 2 0 8
Ice Chiefs 2 2 4 0 8

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 Team  GP  G  A  PTS  PEN  PIM
Deep Eddy 5 39 42 81 15 30
Gladiators 5 25 29 54 30 60
Guinness 3 21 27 48 9 20
Hood Hounds 4 19 23 42 11 22
Firebirds 3 17 23 40 19 36
Uncle Chubby's 4 22 17 39 21 53
The Leftovers 3 19 20 39 9 18
Atlanta Vice 3 19 18 37 14 28
Oasis Window Tinting 3 18 18 36 13 29
Yetis 5 19 14 33 5 10
Sharks 3 15 17 32 9 18
Coplands 4 14 17 31 23 57
Kings of the 4th 3 14 14 28 15 30
Highlife 3 10 17 27 9 18
Exterminators 4 16 10 26 22 44
Badgers 4 14 12 26 12 24
Loan Sharks 4 14 10 24 10 18
Victorious Secret 4 12 12 24 11 22
The Atlanta Reapers UA 4 14 10 24 7 14
Mellow Mushroom 2 12 11 23 6 12
Silver Bullets 3 12 10 22 12 46
Pigeon Kings 3 10 10 20 9 18
Venom 3 8 12 20 9 18
IceHoles 4 8 11 19 22 68
Paddy's 3 8 10 18 14 28
Whalers 4 10 8 18 10 20
Polar Bears 4 8 10 18 11 22
Junior Chiefs 2 8 10 18 6 12
Ice Chiefs 3 8 9 17 9 18
Wanderers 2 8 9 17 10 20

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 Team  GP  MIN  SOG  GA  GAA  SO
Deep Eddy 5 380:00 115 8 1.58 1
Yetis 5 225:30 65 14 4.66 0
Gladiators 5 374:00 174 24 4.81 0
Exterminators 4 225:00 112 12 4.00 0
Victorious Secret 4 207:00 88 9 3.26 0
Hood Hounds 4 227:28 89 13 4.29 0
Loan Sharks 4 150:30 75 15 7.48 0
Whalers 4 300:00 175 18 4.50 0
The Atlanta Reapers UA 4 298:00 120 6 1.51 0
Coplands 4 300:08 125 11 2.75 0
Uncle Chubby's 4 299:00 159 21 5.27 0
Polar Bears 4 225:00 62 12 4.00 0
IceHoles 4 0:00 0 6 0.00 0
Badgers 4 300:00 101 10 2.50 0
Average Joes 3 150:00 63 4 2.00 0
Oasis Window Tinting 3 152:28 69 12 5.90 0
Guinness 3 225:00 53 5 1.67 0
Paddy's 3 150:00 106 12 6.00 0
Niners 3 150:00 78 16 8.00 0
Pigeon Kings 3 0:00 0 5 0.00 0
Firebirds 3 225:00 104 6 2.00 0
Highlife 3 150:00 70 5 2.50 0
Silver Bullets 3 230:00 126 24 7.83 0
Kings of the 4th 3 76:08 24 4 3.94 0
Storm 3 150:00 83 6 3.00 0
Sharks 3 147:00 65 13 6.63 0
Atlanta Vice 3 225:00 81 7 2.33 0
Venom 3 0:00 0 10 0.00 0
Ice Chiefs 3 225:00 102 5 1.67 0
Crustaceans 3 75:00 26 5 5.00 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Team

 Team  GP  GPG  GAPG
Deep Eddy 5 7.80 1.60
Guinness 3 7.00 1.67
The Leftovers 3 6.33 0.67
Atlanta Vice 3 6.33 2.33
Mellow Mushroom 2 6.00 0.00
Oasis Window Tinting 3 6.00 4.00
Firebirds 3 5.67 2.00
Uncle Chubby's 4 5.50 5.25
Gladiators 5 5.00 4.80
Sharks 3 5.00 4.33
Hood Hounds 4 4.75 3.25
Kings of the 4th 3 4.67 1.33
Cobras 2 4.50 5.00
Wanderers 2 4.00 6.50
Exterminators 4 4.00 3.00
Junior Chiefs 2 4.00 8.00
Silver Bullets 3 4.00 8.00
Yetis 5 3.80 2.80
Loan Sharks 4 3.50 3.75
The Atlanta Reapers UA 4 3.50 1.50
Coplands 4 3.50 2.75
Badgers 4 3.50 2.50
Stillfire Brewing 2 3.50 5.00
Pigeon Kings 3 3.33 1.67
Highlife 3 3.33 1.67
Victorious Secret 4 3.00 2.25
Average Joes 3 2.67 1.33
Paddy's 3 2.67 4.00
Venom 3 2.67 3.33
Ice Chiefs 3 2.67 1.67

Page 1 of 2

Displaying Results 1 - 30 of 44