skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 664

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
21 Tom Porter DEEPED 4 11 4 15 2 4 3.75
21 Domenic Vetro GLADIA 5 8 6 14 1 2 2.80
20 Blake Hunt CHUBBY 4 11 0 11 0 0 2.75
93 Cameron Montalvo GUINNE 3 4 6 10 1 2 3.33
8 Stephen Salvatierra REAPUA 4 7 2 9 0 0 2.25
6 Alex Maginnis HOOD 4 4 4 8 0 0 2.00
17 Jeffrey Jones BADGER 4 3 5 8 0 0 2.00
81 Brad Hunt CHUBBY 4 6 2 8 4 8 2.00
36 Marc Senecal OASIS 3 4 4 8 0 0 2.67
38 Bob Pierson LFTVRS 3 6 2 8 0 0 2.67
55 Brad Graf DEEPED 4 4 3 7 1 2 1.75
6 Matt Margol GLADIA 5 5 2 7 4 8 1.40
12 Roger Bertossi DEEPED 3 3 4 7 0 0 2.33
23 Zachary Archbold DEEPED 3 4 3 7 0 0 2.33
9 Jamie Henkemeyer DEEPED 4 4 3 7 0 0 1.75
17 Allen Mazerolle DEEPED 5 2 5 7 0 0 1.40
5 Ian Winklmann VICTOR 4 2 4 6 1 2 1.50
25 Mark Kilbride BADGER 4 4 2 6 1 2 1.50
10 Matt McAllister SHARKS 3 2 4 6 0 0 2.00
23 Josh Ochs GUINNE 3 2 4 6 0 0 2.00
10 Brian Rae GLADIA 5 1 5 6 1 2 1.20
12 Tanner Karneboge ATLVIC 3 2 4 6 1 2 2.00
46 Anthony Macaulay KINGSO 3 4 2 6 3 6 2.00
77 Ryan Postol DEEPED 4 1 5 6 0 0 1.50
3 David Trebatoski HOOD 4 2 4 6 0 0 1.50
7 John Sittler LFTVRS 3 3 3 6 1 2 2.00
20 Jack Prokos COBRAS 2 5 1 6 0 0 3.00
18 William Nelson FIREBI 3 2 4 6 1 2 2.00
13 Daniel Rodriguez GUINNE 2 4 2 6 1 4 3.00
22 Thomas Hardy ATLVIC 3 2 3 5 2 4 1.67

Page 1 of 23

Displaying Results 1 - 30 of 664

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
30 Nick Rice DEEPED 5 380:00 4 1 0 0 94 8 1.58 1
34 Jesper Andersson GLADIA 5 374:00 3 2 0 0 174 24 4.81 0
30 Dalton Deavers WHALER 4 300:00 2 2 0 0 175 18 4.50 0
25 Ken Devine VICTOR 4 207:00 3 1 0 0 88 9 3.26 0
26 Christopher Barnes COPLA 4 300:08 1 2 0 0 125 11 2.75 0
31 Terry Sharp YETIS 4 225:30 4 0 0 0 65 12 3.99 0
37 Coleman Dye HOOD 4 227:28 2 2 0 0 89 13 4.29 0
35 John White POLARB 4 225:00 2 2 0 0 61 11 3.67 0
30 Adam Duncan CHUBBY 4 299:00 2 2 0 0 127 17 4.26 0
00 Sean Moritz BADGER 4 300:00 2 2 0 0 101 9 2.25 0
96 Brian Holloway REAPUA 4 298:00 2 2 0 0 120 6 1.51 0
29 Matthew Bradley EXTERM 3 225:00 1 2 0 0 0 0 0.00 0
1 Jennings Compton PADDYS 3 150:00 1 2 0 0 106 12 6.00 0
35 Erik Nilsson GUINNE 3 225:00 3 0 0 0 0 0 0.00 0
32 Ari Wernick FIREBI 3 225:00 3 0 0 0 104 6 2.00 0
33 Cory Tippins SILVER 3 230:00 1 2 0 0 93 14 4.57 0
30 Kevin Smith HIGHLI 3 150:00 1 2 0 0 70 5 2.50 0
27 Denis Busel LFTVRS 3 225:00 3 0 0 0 59 2 0.67 1
29 Steven Reif ATLVIC 3 225:00 3 0 0 0 81 7 2.33 0
18 David Aponte VENOM 3 0:00 1 2 0 0 0 10 0.00 0
40 Nicholas Tarnoff SHARKS 3 147:00 1 2 0 0 65 13 6.63 0
96 Jaroslav Valjasek ICEHOL 3 0:00 2 1 0 0 0 6 0.00 0
33 Davie Carranza LOANSH 3 150:30 1 2 0 0 75 12 5.98 0
31 Jack Lee ICECHI 3 225:00 3 0 0 0 102 5 1.67 0
30 Sean Robinson AVERAG 3 150:00 1 2 0 0 63 4 2.00 0
30 Sean Eaton OLDCAS 2 150:00 0 2 0 0 50 11 5.50 0
00 Larry Bay CHECKR 2 150:00 0 2 0 0 74 16 8.00 0
32 Ricky Zambrowicz WANDER 2 150:00 0 2 0 0 70 13 6.50 0
00 Sean Engelhardt GOONS 2 149:00 0 2 0 0 89 8 4.03 0
Eric Whipple OASIS 2 152:28 2 0 0 0 69 9 4.43 0

Page 1 of 2

Displaying Results 1 - 30 of 42