skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
17 Mike Obideny MOOSE 18 19 9 28 5 10 1.56
88 Broedy Landstrom STARS 23 12 13 25 0 0 1.09
47 Carlos McCray STARS 17 14 7 21 3 6 1.24
19 Jose Perez RCKTS 19 15 6 21 2 4 1.11
98 Jose Jurado BlkBst 13 16 4 20 2 4 1.54
15 Matthew Pinder MOOSE 17 8 10 18 1 2 1.06
35 Caleb Rudnicki MOOSE 16 13 4 17 8 16 1.06
24 Elliott Park BlkBst 13 6 10 16 1 2 1.23
8 Gary Heusel MOOSE 15 8 8 16 6 12 1.07
73 Alex Senyo VENOM 17 10 6 16 2 4 0.94
25 Mark Kilbride VENOM 14 13 2 15 0 0 1.07
29 Alex Starcher STARS 20 6 9 15 6 12 0.75
2 Trent Ritsch BlkBst 17 7 6 13 0 0 0.76
59 Bryson Wrobel BlkBst 17 8 5 13 1 2 0.76
4 Alexander Antal Hegedus ICEWLV 17 4 8 12 1 2 0.71
11 Michael Benzie RCKTS 14 4 7 11 4 8 0.79
26 Brian Wilson VENOM 19 5 6 11 5 10 0.58
51 Scott Whitlow STARS 20 9 2 11 1 2 0.55
41 Bill Andrews STARS 19 6 5 11 1 2 0.58
16 Lowell Nieporent VENOM 17 5 6 11 9 18 0.65
12 John Thomas STARS 19 3 7 10 4 8 0.53
10 Philip Rudnicki MOOSE 17 2 8 10 1 2 0.59
3 bryan marshall MOOSE 14 2 8 10 1 2 0.71
18 Dan Praskovich ICEWLV 16 7 3 10 1 2 0.62
1 Carlos Garcia VENOM 19 4 6 10 3 6 0.53
91 Taylor Wrede RCKTS 16 4 5 9 0 0 0.56
7 Thomas Tallmadge MOOSE 18 5 4 9 2 4 0.50
16 Steven Katz STARS 14 3 6 9 3 6 0.64
61 Dmitry Soustin ICEWLV 17 4 5 9 6 12 0.53
23 Steven Coughlin VENOM 15 3 6 9 1 2 0.60

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
34 Robert Bercovic MOOSE 20 825:00 8 3 0 0 348 40 3.64 1
39 Juergie Landstrom STARS 20 1054:00 9 5 1 0 424 27 1.92 3
42 Andrew Chiang VENOM 18 750:00 4 7 0 0 273 29 2.90 0
37 Alexander Jarocki ICEWLV 17 979:00 7 5 1 0 394 30 2.30 1
00 John Meckley BlkBst 17 974:00 6 8 0 0 420 58 4.47 0
30 Audie De La O RCKTS 11 599:00 2 8 0 0 259 44 5.51 0
00 Sub Goalie Summer 2023 RCKTS 6 299:00 1 3 0 0 147 26 6.52 0
00 Sub Goalie Summer 2023 VENOM 3 225:00 1 2 0 0 106 17 5.67 0
00 Sub Goalie Summer 2023 ICEWLV 2 79:58 1 1 0 0 37 5 4.69 0
00 Sub Goalie Summer 2023 MOOSE 2 150:00 1 1 0 0 55 14 7.00 0
00 Sub Goalie Summer 2023 STARS 2 75:00 1 0 0 0 59 39 39.00 0
99 Sub Goalie Summer 2023 BlkBst 2 154:58 2 0 0 0 46 6 2.90 0