skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 171

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
6 Jared Haubenstock SLYDE 17 28 16 44 1 2 2.59
25/5 Ian Winklmann COPLA 19 19 13 32 6 12 1.68
9 Dan Mell COPLA 21 16 13 29 2 4 1.38
24 Daniel Wolter CRUSTA 18 21 7 28 5 10 1.56
3/16 Brian Bourdua COPLA 15 8 15 23 2 4 1.53
59 Mike Terzo SLYDE 21 10 12 22 1 2:30 1.05
13 Andrew Schlake NORS 16 16 5 21 10 31 1.31
2 Kirk Burns SLYDE 20 15 6 21 2 4 1.05
77 Harpreet Lamba KNIGHT 13 12 7 19 6 12 1.46
17 Chad Mcouat SLYDE 19 12 7 19 2 4 1.00
7 Tony Zak CHECKR 16 13 4 17 19 38 1.06
6 Austin Lucas EAMISF 18 8 8 16 5 10 0.89
21 Jonathan James NORS 12 7 8 15 4 8 1.25
11 Brian Moody NORS 15 6 9 15 6 12 1.00
22 Joseph Singer COPLA 9 11 4 15 0 0 1.67
21 Scott McDonough SLYDE 15 8 6 14 3 6 0.93
81 William Mehall GOONS 14 9 5 14 7 14 1.00
8 Dean Balkwill GOONS 12 7 7 14 0 0 1.17
88 Patrick Sullivan COPLA 16 8 6 14 6 12 0.88
55 Jacob Dunham COPLA 18 4 10 14 4 8 0.78
9 Jimmy Spearman CRUSTA 17 9 5 14 1 2 0.82
10 Bob Davis SLYDE 19 7 6 13 8 16 0.68
20 Steven Zoeckler KNIGHT 16 9 4 13 8 16 0.81
42 Brian Dugan NORS 17 6 7 13 7 14 0.76
68 Nicholas beneda NORS 17 7 6 13 4 8 0.76
97 Andrew Smith CRUSTA 12 4 9 13 1 2 1.08
39/4 William Panian COPLA 18 5 7 12 2 4 0.67
10 Adam Tully HIGHLI 15 8 4 12 0 0 0.80
64 Josh Goldstein SLYDE 21 3 9 12 2 4 0.57
16 Art Wildstein SLYDE 18 3 9 12 3 6:30 0.67

Page 1 of 6

Displaying Results 1 - 30 of 171

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
20 Brandon Darrow NORS 20 977:12 5 8 1 0 396 56 4.30 0
85 Brandon Thurman CRUSTA 16 870:40 7 5 0 0 307 34 2.93 1
34 Colin Lucas EAMISF 14 824:00 6 5 0 0 377 39 3.55 1
26 Christopher Barnes COPLA 13 824:00 8 3 0 0 237 33 3.00 0
21 Harrison Riedel KNIGHT 13 604:29 3 5 1 0 294 38 4.71 0
93 Matt Bass SLYDE 13 839:29 5 6 1 0 313 40 3.57 0
30 Kevin Mizera HIGHLI 12 600:00 2 7 0 0 258 44 5.50 0
00 Sean Engelhardt GOONS 11 672:00 4 6 0 0 252 33 3.68 0
Sub Goalie Summer 2023 SLYDE 11 826:39 8 3 0 0 342 34 3.08 1
00 Larry Bay CHECKR 10 450:00 2 4 0 0 240 32 5.33 0
Sub Goalie Summer 2023 CHECKR 5 374:00 1 4 0 0 174 29 5.82 0
Sub Goalie Summer 2023 COPLA 5 305:33 4 0 0 0 119 9 2.21 0
Sub Goalie Summer 2023 HIGHLI 4 230:00 2 0 1 0 113 7 2.28 0
Sub Goalie Summer 2023 GOONS 3 150:00 1 1 0 0 55 6 3.00 0
Sub Goalie Summer 2023 KNIGHT 3 149:00 0 2 0 0 80 10 5.03 0
Sub Goalie Summer 2023 EAMISF 3 150:00 1 1 0 0 30 5 2.50 0
Sub Goalie Summer 2023 CRUSTA 1 75:00 1 0 0 0 3 3 3.00 0