skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
86 Tyler Bray ICEHMA 10 15 9 24 4 8 2.40
35 Caleb Rudnicki MOOSE 14 13 10 23 1 2 1.64
91 Chris Bray ICEHMA 17 11 9 20 5 10 1.18
5 Eliot Rudnicki MOOSE 16 13 6 19 0 0 1.19
97 Marek Zaruba ICEHMA 15 12 7 19 8 24 1.27
7 Thomas Jackson STARS 16 6 11 17 0 0 1.06
8 Gary Heusel MOOSE 16 12 5 17 3 6 1.06
21 Ryan Broaderick VENOM 8 11 6 17 0 0 2.12
19 Jose Perez RCKTS 17 10 7 17 2 4 1.00
25 Adam Janiak ICEHMA 17 10 6 16 1 2 0.94
16 Sam McKnight ICEHMA 14 6 9 15 3 6 1.07
8 Dave Faupel VENOM 10 8 7 15 6 12 1.50
9 Tyler McDonald VENOM 17 6 9 15 4 8 0.88
16 Steven Katz STARS 19 10 5 15 2 4 0.79
18 Dan Praskovich ICEWLV 16 10 5 15 2 4 0.94
95 Shannon Terzo ICEWLV 18 13 2 15 0 0 0.83
81 AJ Ariondo VENOM 13 9 5 14 10 28 1.08
88 Lance Davis MOOSE 17 9 4 13 1 2 0.76
65 Ian Reuss ICEHMA 14 5 8 13 5 10 0.93
26 Chris Palmer ICEHMA 9 5 8 13 3 6 1.44
93 Espen Indrisano RCKTS 15 3 10 13 2 4 0.87
25 Mark Kilbride VENOM 13 9 3 12 0 0 0.92
20 Vince Ilardi ICEHMA 18 8 4 12 4 8 0.67
4 Alexander Antal Hegedus ICEWLV 18 6 6 12 1 2 0.67
6 RyAn Colwell ICEWLV 13 9 2 11 10 20 0.85
88 Broedy Landstrom STARS 19 7 3 10 0 0 0.53
10 Philip Rudnicki MOOSE 17 1 9 10 0 0 0.59
55 George Obser RCKTS 18 4 6 10 5 13 0.56
19 Shane Kane VENOM 14 7 3 10 6 12 0.71
93 Matt Bass ICEHMA 12 8 2 10 1 2 0.83

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
34 Robert Bercovic MOOSE 18 949:00 9 5 1 0 274 37 2.92 1
37 Alexander Jarocki ICEWLV 17 1065:40 8 9 0 0 434 37 2.60 0
39 Juergie Landstrom STARS 16 1048:00 8 7 0 0 403 63 4.51 0
33 Joseph Falsetta RCKTS 15 1144:00 2 13 0 0 421 75 4.92 0
Isaac Gruner VENOM 15 751:15 5 9 0 0 428 46 4.59 0
96 Jaroslav Valjasek ICEHMA 12 880:00 10 1 1 0 274 16 1.36 0
SubGoalie Winter2022 VENOM 5 305:00 2 2 1 0 68 3 0.74 1
SubGoalie Winter2022 RCKTS 4 150:00 1 3 0 0 47 9 4.50 0
SubGoalie Winter2022 ICEHMA 4 225:00 4 0 0 0 76 6 2.00 0
42 Gary Rollie ICEHMA 3 226:11 2 1 0 0 107 17 5.64 0
SubGoalie Winter2022 STARS 3 226:11 0 2 1 0 72 9 2.98 0
SubGoalie Winter2022 ICEWLV 2 75:00 2 0 0 0 4 4 4.00 0
SubGoalie Winter2022 MOOSE 1 73:00 0 1 0 0 30 4 4.11 0
27 Harley Atkinson ICEWLV 1 0:00 0 0 0 0 0 0 0.00 0