skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
12 Patrick Keating THEPLA 12 21 8 29 2 4 2.42
38 Bob Pierson LFTVRS 15 18 9 27 3 6 1.80
21 Eddie Kuzava ICECHI 13 17 9 26 1 2 2.00
9 Jason Malloy THEPLA 12 5 12 17 2 4 1.42
11 Todd Senkiewicz ICECHI 16 12 5 17 0 0 1.06
28 Tyler Lippert BEERKI 15 10 6 16 1 2 1.07
41 James Reynolds ICECHI 11 10 5 15 0 0 1.36
4 Henry Deslaurier BEERKI 15 7 8 15 2 4 1.00
27 Collin Desher ICETRP 12 7 8 15 1 2 1.25
22 Glen Lew ICECHI 11 8 6 14 2 4 1.27
3 Rastsislau Yorsh BEERKI 16 10 4 14 1 2 0.88
33 Eddi Zyko THEPLA 6 8 5 13 0 0 2.17
93 jarrod digiovanni ICETRP 14 10 2 12 2 7 0.86
23 Chris Gruner ICETRP 17 7 5 12 7 16 0.71
00 Tom Trizzino ICETRP 8 6 5 11 1 2 1.38
17 Brian Belden ICETRP 14 7 4 11 4 8 0.79
10 David Perros ICETRP 10 5 6 11 6 12 1.10
52 Tom Burgess BEERKI 15 7 4 11 5 10 0.73
77 Adam Marks LFTVRS 10 6 5 11 4 8 1.10
29 Robert Borowicz ICETRP 17 8 3 11 3 6 0.65
93 trey duke BELLEV 14 7 4 11 2 4 0.79
44 Ryan Malloy THEPLA 13 9 2 11 0 0 0.85
41 David Christopher BEERKI 10 7 3 10 2 4 1.00
44 Joe McElrone ICECHI 14 6 4 10 2 4 0.71
18 Jake Schodowski THEPLA 10 4 6 10 0 0 1.00
6 Jason R Bennitt ICECHI 10 1 9 10 2 4 1.00
14 Patrick Donahue LFTVRS 14 4 6 10 2 4 0.71
9 Steve Malenfant BEERKI 10 6 4 10 0 0 1.00
20 Allan Gray BELLEV 11 5 4 9 3 6 0.82
16 Michael Scibilia BELLEV 10 4 5 9 0 0 0.90

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
31 Jack Lee ICECHI 13 688:20 7 6 0 0 184 17 1.85 0
1 Ryan Noise BELLEV 12 599:07 3 6 0 0 361 28 3.51 0
32 Waldo Sedgwick ICETRP 10 525:00 4 4 0 0 223 52 7.43 0
SubGoalie Winter2022 LFTVRS 10 450:00 3 4 0 0 239 27 4.50 0
30 matt janke BEERKI 9 538:00 5 3 0 0 141 15 2.09 0
00 Collin Langley THEPLA 7 525:00 5 2 0 0 221 23 3.29 0
SubGoalie Winter2022 THEPLA 7 225:00 5 0 0 0 72 10 3.33 0
SubGoalie Winter2022 BEERKI 5 150:00 3 0 0 0 80 15 7.50 0
SubGoalie Winter2022 ICETRP 5 196:40 1 3 0 0 98 14 5.34 0
00 Jay Williams LFTVRS 3 195:00 1 2 0 0 27 3 1.15 0
SubGoalie Winter2022 BELLEV 2 149:00 0 2 0 0 36 7 3.52 0
00 Jonathan Thomas ICETRP 2 0:00 0 0 0 0 0 0 0.00 0
SubGoalie Winter2022 ICECHI 1 0:00 0 0 0 0 22 2 0.00 0