skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
24 Daniel Wolter PIGEON 17 28 6 34 4 8 2.00
9 Jimmy Spearman CRUSTA 16 18 10 28 2 4 1.75
12 Jake Stuckey LOANSH 13 19 8 27 5 20 2.08
8 Stephen Salvatierra ATLRPR 15 19 7 26 5 10 1.73
22 Martin Marek CRUSTA 18 13 12 25 1 2 1.39
97 Waldo Sedgwick ATLRPR 20 11 12 23 3 6 1.15
5 Xander Smith WOLVES 15 16 5 21 2 4 1.40
88 Rich Salvatierra ATLRPR 18 10 10 20 3 6 1.11
9 Brian Maloney ATLRPR 16 9 9 18 1 2 1.12
11 Steven Bahr COBRAS 13 11 6 17 2 4 1.31
42 John O'Shaughnessy BOMBER 15 10 7 17 2 4 1.13
73 Timothy O'Mara LOANSH 12 13 4 17 9 29 1.42
10 Matthew Fitzgerald WOLVES 18 11 5 16 3 6 0.89
26 John Snyder COBRAS 11 11 5 16 1 2 1.45
97 Andrew Smith CRUSTA 14 3 12 15 2 4 1.07
37 Paul Fineman ATLRPR 15 7 8 15 5 10 1.00
16 Gavin Good LOANSH 16 4 10 14 8 29 0.88
11 Jason Walton BOMBER 16 7 6 13 4 8 0.81
88 Brad Coley BOMBER 17 11 2 13 4 8 0.76
26 Zachary Cohen CRUSTA 14 7 6 13 1 2 0.93
11 Mark Macdonald CRUSTA 14 9 4 13 3 6 0.93
10 Steven Cooper PIGEON 12 7 5 12 2 4 1.00
9 Riley Egan WOLVES 14 3 9 12 4 8 0.86
31 Chris Merrion COBRAS 12 4 8 12 5 10 1.00
73 Artur Emagulov PIGEON 13 2 10 12 1 2 0.92
22 Karl Wolter PIGEON 15 5 7 12 3 6 0.80
11 Gregory Godding ATLRPR 16 8 4 12 3 6 0.75
7 Mark Robertson LOANSH 17 3 8 11 3 6 0.65
73 Adam Blank COBRAS 13 4 7 11 1 2 0.85
10 Darrell Noe BOMBER 14 6 5 11 0 0 0.79

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
74 Davie Carranza ATLRPR 20 1056:30 7 7 2 0 583 77 5.47 0
00 Brandon Thurman CRUSTA 18 678:28 11 2 1 0 373 27 2.98 0
00 Paul Sheehan LOANSH 16 753:02 7 8 0 0 376 38 3.78 0
33 Nick Mcbride WOLVES 14 599:52 5 7 0 0 313 33 4.13 0
8 Craig Webster BOMBER 13 451:45 3 8 0 0 211 31 5.15 0
96 Matt Bass COBRAS 10 674:52 5 5 0 0 280 33 3.67 0
33 Rustin Roy PIGEON 8 385:19 3 2 2 0 194 25 4.87 0
SubGoalie Winter2022 PIGEON 6 299:00 2 2 1 0 165 20 5.02 0
SubGoalie Winter2022 BOMBER 4 229:00 0 2 1 0 102 17 5.57 0
SubGoalie Winter2022 COBRAS 3 225:00 2 1 0 0 70 7 2.33 1
SubGoalie Winter2022 LOANSH 3 75:00 2 0 0 0 37 6 6.00 0
SubGoalie Winter2022 WOLVES 3 150:00 0 2 0 0 65 9 4.50 0