skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
19 Kristjan Grimson BULLS 18 22 9 31 3 6 1.72
11 Paul Schiltgen GLADIA 15 11 18 29 3 6 1.93
9 Aaron Warmus BULLS 18 16 10 26 21 53 1.44
14 Anthony Degliumberto HITMEN 16 17 9 26 3 6 1.62
96 Matt Margol GLADIA 12 20 6 26 9 18 2.17
81 Riley Callaway HITMEN 11 17 6 23 2 4 2.09
19 Ivan Vukov GENTLE 10 12 11 23 1 2 2.30
89 Miles Brantley HITMEN 15 10 13 23 3 6 1.53
8 Matthew Grund EXTERM 14 19 3 22 2 4 1.57
16 Drew Saville GENTLE 13 13 6 19 2 4 1.46
28 Leo Spanuello EXTERM 13 7 12 19 2 4 1.46
21 Domenic Vetro GLADIA 11 11 7 18 3 6 1.64
10 Brian Rae GLADIA 12 6 11 17 0 0 1.42
46 Anthony Macaulay KINGSO 11 12 5 17 12 32 1.55
17 Nick Olmsted EXTERM 15 12 5 17 6 12 1.13
10 JJ Strosnider GENTLE 7 8 9 17 1 2 2.43
2 Patrick Schneider GENTLE 11 8 9 17 5 10 1.55
87 Aaron Kimber HITMEN 10 8 8 16 11 22 1.60
83 Christian Miller EXTERM 16 10 6 16 5 10 1.00
10 Darren Grzywacz BULLS 16 9 6 15 9 18 0.94
18 Morgan Campbell GLADIA 13 10 4 14 6 12 1.08
23 Brian Caulfield GLADIA 12 10 4 14 7 14 1.17
1 Shawn Giguere EXTERM 11 8 6 14 3 6 1.27
4 Mikko Iitti KINGSO 13 8 5 13 4 8 1.00
9 AJ Livingston EXTERM 13 2 9 11 3 6 0.85
19 Christopher Liseo EXTERM 8 9 2 11 4 8 1.38
66 greg kelly BULLS 16 6 5 11 14 28 0.69
77 John Bahr GLADIA 11 8 3 11 6 12 1.00
77 Callan Connolly KINGSO 18 6 5 11 7 14 0.61
25 Tyler Graham HITMEN 14 7 4 11 5 10 0.79

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
16 Adam Warshowsky BULLS 16 834:32 4 9 1 0 383 61 5.48 0
17 Sami Jolley KINGSO 15 380:40 4 10 0 0 185 27 5.32 0
30 Jesper Andersson GLADIA 13 656:25 10 0 1 0 6292 25 2.86 0
29 Steven Reif EXTERM 13 525:00 9 4 0 0 256 35 5.00 0
15 Curtis Fedorchuk HITMEN 10 682:37 5 5 0 0 344 44 4.83 0
SubGoalie Winter2022 GENTLE 9 374:00 4 4 0 0 183 21 4.21 0
32 Ryan Carew GENTLE 7 226:15 2 2 1 0 138 21 6.96 0
SubGoalie Winter2022 HITMEN 4 305:00 1 2 1 0 134 30 7.38 0
SubGoalie Winter2022 EXTERM 3 75:00 0 1 0 0 52 9 9.00 0
SubGoalie Winter2022 GLADIA 2 75:00 1 0 0 0 40 5 5.00 0
SubGoalie Winter2022 BULLS 1 0:00 0 1 0 0 0 0 0.00 0
43 Lee Rast KINGSO 1 75:00 1 0 0 0 26 3 3.00 0
SubGoalie Winter2022 KINGSO 1 75:00 0 1 0 0 58 10 10.00 0