skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
14 Andy Kromer LASTCA 14 23 18 41 3 6 2.93
17 Kavi Puni LASTCA 16 17 20 37 2 4 2.31
28 Brandon Whiteman COURIE 15 17 18 35 5 10 2.33
19 nick garzon WHALER 15 20 12 32 3 6 2.13
8 Jack Rabinovitch LASTCA 11 15 8 23 0 0 2.09
13 Steven Adams HELLFI 17 12 11 23 5 10 1.35
8 Patrick Collins COURIE 14 13 10 23 2 4 1.64
8 Todd Flaman WHALER 13 16 5 21 2 4:30 1.62
2 Seth Riggan HELLFI 12 17 4 21 3 6 1.75
27 Matt Kelley COURIE 15 8 11 19 2 4 1.27
2 Daniel Hryczyk CHIEFS 13 12 7 19 0 0 1.46
23 Grant Waggoner HELLFI 16 14 4 18 1 2 1.12
18 Daniel Guernsey WHALER 11 7 10 17 1 2 1.55
17 Michael Raymond COURIE 12 6 10 16 1 2 1.33
10 Matt McAllister SHARKS 14 11 5 16 1 2 1.14
4 Mike Downer WHALER 13 6 9 15 5 10 1.15
51 Tim Brownell COURIE 11 5 10 15 3 17 1.36
9 Taylor George SHARKS 19 9 6 15 3 4:30 0.79
8 Steven DeMatteis HELLFI 12 5 9 14 10 31 1.17
2 Bill Ritsch WHALER 16 4 10 14 3 6 0.88
12 Manoj Osuri LASTCA 12 6 8 14 1 2 1.17
9 Andrew Winters HELLFI 18 4 9 13 4 8 0.72
14 David Zaksheske WHALER 14 5 8 13 5 10 0.93
5 A J McTy CHIEFS 7 7 5 12 0 0 1.71
6 Isaac Gruner COURIE 13 9 3 12 2 4 0.92
16 Ryan Dawe LASTCA 13 5 7 12 0 0 0.92
12 Jeffrey Monte SHARKS 12 3 9 12 4 8 1.00
19 Jakub Izold SHARKS 16 5 7 12 3 6 0.75
21 Marc Manning CHIEFS 13 9 2 11 0 0 0.85
10 Jody Serecky COURIE 10 5 6 11 3 6 1.10

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
40 Nicholas Tarnoff SHARKS 16 601:14 3 10 0 0 347 75 9.36 0
37 Kevin Smith LASTCA 12 455:00 5 1 1 0 231 26 4.29 0
70 Brandon Hayes HELLFI 11 380:00 2 5 1 0 179 22 4.34 0
SubGoalie Winter2022 COURIE 9 524:00 5 3 0 0 228 32 4.58 0
30 Josh Sylvester WHALER 8 300:57 6 2 0 0 141 12 2.99 0
32 Anthony Szafranski CHIEFS 6 225:17 2 2 0 0 113 20 6.66 0
SubGoalie Winter2022 CHIEFS 6 299:00 1 3 0 0 165 24 6.02 0
SubGoalie Winter2022 HELLFI 5 149:00 3 2 0 0 166 18 9.06 0
1 Tyler Brown COURIE 4 225:00 2 1 0 0 121 14 4.67 0
SubGoalie Winter2022 WHALER 4 225:00 1 2 0 0 103 18 6.00 0
SubGoalie Winter2022 LASTCA 3 150:00 2 0 0 0 40 14 7.00 0
SubGoalie Winter2022 SHARKS 3 150:00 1 2 0 0 95 11 5.50 0